|
Type | Hatchback | Hatchback | | |
Seats | 4/5 | 5 | | |
Doors | 5 | 5 | |
|
Top Speed | 108 mph | 111 mph | | |
Acceleration (0-100 km/h) | 12.90s | 13.7s | | |
Standing 1/4 mile | 18.70s | | | |
Standing km | 34.60s | | | |
Power-to-weight | 74.1 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 28,34 / 46,12 / 37,94 US MPG (urban/extra-urban/combined) | 38,56 US MPG (combined) | | |
CO2 Emissions | 149.0 g/km | 146 g/km | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | |
Displacement | 85 cu in | 83 cu in | | |
Bore x Stroke | 3 in x 3 in
1.01 ratio | | | |
Compression ratio | 12.00:1 | | | |
Maximum power | 89 hp (unit) @ 5200 rpm | 90 hp (unit) @ 5600 rpm | | |
Maximum torque | 96 ft.lb @ 3750 rpm | 92 ft.lb @ 4000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | no | | |
Main bearings | 5 | | | |
Construction | Aleación block &
Aluminio head | | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 101 in | 103 in | | |
Length | 166 in | 167 in | | |
Width | 69 in | 69 in | | |
Height | 58 in | 57 in | | |
Track | front: 61 in
rear: 60 in | | | |
Kerb weight | 2648 lb | | | |
Frontal area | 2.22 | | | |
Cx | 0.71 | | | |
Drag coefficient | 0.320 | | | |
Fuel capacity | 15 US Gal | 14 US Gal | | |
Luggage Space | | 350 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| | |
Top gear ratio | 0.78 | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | | |
Turns lock-to-lock | | 2.7 | | |
Turning circle | 36 ft | 35 ft | | |
Brakes | front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Tambor
| | |
Brake diameter | front: 11 in
rear: 10 in
| | | |
Wheels | front: 6 15 rear: 6 15
| | | |
Tyres | front: 195/65 R15 rear: 195/65 R15
| front: 205/55 R16 rear: 205/55 R16
| |
|