|
Type | Descapotable (cabrio) | Hatchback | | |
Seats | 2+2 | 4 | | |
Doors | 2 | 2 | |
|
Top Speed | 170 mph | 208 mph | | |
Acceleration (0-100 km/h) | 5.9s | 3.7s | | |
Power-to-weight | 166.98 hp/ton | 351.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 8,17 / 16,68 / 12,06 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | | |
CO2 Emissions | 465 g/km | 360 g/km | |
|
Engine | V 8 | V 12 | | |
Valve train | Válvulas en cabeza | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
| | |
Displacement | 413 cu in | 382 cu in | | |
Bore x Stroke | 4 in x 4 in
1.05 ratio | | | |
Compression ratio | 7.8:1 | | | |
Maximum power | 450 hp (unit) @ 4100 rpm | 660 hp (unit) @ 8000 rpm | | |
Maximum torque | 645 ft.lb @ 1800 rpm | 504 ft.lb @ 6000 rpm | | |
Fuel | Gasolina | Gasolina | |
|
Wheelbase | 123 in | 118 in | | |
Length | 213 in | 193 in | | |
Width | 75 in | 77 in | | |
Height | 59 in | 54 in | | |
Track | front: 63 in
rear: 63 in | | | |
Kerb weight | 5941 lb | 4145 lb | | |
Weight distribution | | 47 | | |
Fuel capacity | 25 US Gal | 24 US Gal | | |
Luggage Space | 310 l | 452 l | |
|
Engine location | | Frente | | |
Wheel Drive | Tracción trasera | Doble tracción | | |
Transmission | 6, Automática
with overdrive
| 7, Automática
| | |
Steering | Piñón y Cremallera | | | |
Turns lock-to-lock | 3.18 | | | |
Turning circle | 41 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 255/45 R19 rear: 255/45 R19
| front: 245/35 R20 rear: 295/35 R20
| |
|