Fuel consumption | 12,85 US MPG (combined) | 8,17 / 16,68 / 12,06 US MPG (urban/extra-urban/combined) | 18,97 / 37,94 / 27,67 US MPG (urban/extra-urban/combined) | | |
|
Type | Descapotable (cabrio) | Berlina (sedán) | Descapotable (cabrio) | Coupé | | |
Seats | 2 | 4/5 | 2 | 2 | | |
Doors | 2 | 4 | 2 | 2 | |
|
Top Speed | 193 mph | 168 mph | 155 mph | 224 mph | | |
Acceleration (0-100 km/h) | 4.1s | 5.80s | 5.80s | 3.90s | | |
Standing km | | | 25.20s | | | |
Power-to-weight | 322.37 hp/ton | 176.4 hp/ton | 173.15 hp/ton | 442.78 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 12,85 US MPG (combined) | 8,17 / 16,68 / 12,06 US MPG (urban/extra-urban/combined) | 18,97 / 37,94 / 27,67 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | 420 g/km | 465.0 g/km | 199.0 g/km | | |
|
Engine | V 8 | V 8 ( 90.0º vee) | En línea 6 | V 8 ( 90.0º vee) | | |
Valve train | Doble árbol de levas (por banco) | Válvulas en cabeza | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
24 total valves | 5 valves per cylinder
40 total valves | | |
Displacement | 263 cu in | 413 cu in | 183 cu in | 254 cu in | | |
Bore x Stroke | 4 in x 3 in
1.14 ratio | 4 in x 4 in
1.05 ratio | 3 in x 3 in
0.97 ratio | 3 in x 4 in
0.91 ratio | | |
Compression ratio | 11.9:1 | 7.80:1 | 10.70:1 | 8.80:1 | | |
Maximum power | 490 hp (unit) @ 8500 rpm | 456 hp (unit) @ 4100 rpm | 258 hp (unit) @ 6600 rpm | 650 hp (unit) @ 6500 rpm | | |
Maximum torque | 343 ft.lb @ 5250 rpm | 645 ft.lb @ 1800 rpm | 229 ft.lb @ 2600 rpm | 627 ft.lb @ 4000 rpm | | |
Maximum RPM | | | | 7400 | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | no | yes | yes | yes | | |
Coolant | | Agua | Agua | Agua | | |
Sump | | | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 102 in | 123 in | 98 in | 106 in | | |
Length | 178 in | 212 in | 167 in | 176 in | | |
Width | 76 in | 76 in | 70 in | 79 in | | |
Height | 49 in | 60 in | 51 in | 44 in | | |
Track | front: 66 in
rear: 64 in | front: 63 in
rear: 63 in | front: 59 in
rear: 61 in | front: 66 in
rear: 63 in | | |
Ground clearance | | | | 2 in | | |
Kerb weight | 3351 lb | 5699 lb | 3285 lb | 3236 lb | | |
Weight distribution | | | 48 | | | |
Frontal area | | | 1.96 | | | |
Cx | | | 0.67 | | | |
Drag coefficient | | | 0.340 | 0.390 | | |
Fuel capacity | 25 US Gal | 25 US Gal | 15 US Gal | 32 US Gal | | |
Luggage Space | 250 l | 374 l | 180 l | | |
|
Engine location | Medio | Frente | Frente | Medio | | |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
with overdrive
| 6, Automática
with overdrive
| 6, Manual
with overdrive
| 6, Manual
| | |
Top gear ratio | | | 0.70 | 0.71 | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | | |
Power Steering | | yes | yes | | | |
Turns lock-to-lock | | 3.11 | | | | |
Turning circle | 0 ft | 41 ft | 35 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| | |
Brake diameter | | | front: 13 in
rear: 12 in
| front: 15 in
rear: 15 in
| | |
Wheels | | | front: 8 17 rear: 8 17
| front: 10 19 rear: 13 19
| | |
Tyres | front: 225/35 R19 rear: 285/5 R19
| front: 255/50 R18 rear: 255/50 R18
| front: 225/45 R17 rear: 225/45 R17
| front: 255/35 R19 rear: 345/35 R19
| |
|