| | | | | |
|
Price
US | $ 41.315 | $ 43.627 | $ 68.123 | $ 32.992 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 5 | En línea 4 | |
|
Displacement | 140 cu in | 131 cu in | 150 cu in | 152 cu in | |
|
Maximum power | 120 hp (unit) @ 3600 rpm | 88 hp (unit) @ 3800 rpm | 174 hp (unit) @ 3500 rpm | 100 hp (unit) @ 3800 rpm | |
|
Maximum torque | 236 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 295 ft.lb @ 2000 rpm | 253 ft.lb @ 1750 rpm | |
|
Top Speed | 90 mph | 91 mph | 117 mph | 104 mph | |
|
Acceleration (0-100 km/h) | | | 12.2s | | |
|
Fuel consumption | | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 21,78 / 35,64 / 29,04 US MPG (urban/extra-urban/combined) | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 237 g/km | 221 g/km | 222 g/km | |
|
Type | Van (panelvan) | Microbús | Monovolumen | Van (panelvan) | | |
Seats | 3 | 6 | 6 | 3 | | |
Doors | 2 | 4 | 4 | 2 | |
|
Top Speed | 90 mph | 91 mph | 117 mph | 104 mph | | |
Acceleration (0-100 km/h) | | | 12.2s | | | |
Power-to-weight | 60.76 hp/ton | 29.93 hp/ton | 58 hp/ton | 46.02 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 21,78 / 35,64 / 29,04 US MPG (urban/extra-urban/combined) | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 237 g/km | 221 g/km | 222 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 5 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | | | | | |
Displacement | 140 cu in | 131 cu in | 150 cu in | 152 cu in | | |
Maximum power | 120 hp (unit) @ 3600 rpm | 88 hp (unit) @ 3800 rpm | 174 hp (unit) @ 3500 rpm | 100 hp (unit) @ 3800 rpm | | |
Maximum torque | 236 ft.lb @ 2000 rpm | 162 ft.lb @ 1400 rpm | 295 ft.lb @ 2000 rpm | 253 ft.lb @ 1750 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | | Cárter húmedo | |
|
Wheelbase | 159 in | 126 in | 115 in | 126 in | | |
Length | 236 in | 197 in | 193 in | 202 in | | |
Width | 81 in | 75 in | 71 in | 76 in | | |
Height | 99 in | 75 in | 78 in | 76 in | | |
Kerb weight | 4354 lb | 6482 lb | 6614 lb | 4791 lb | | |
Fuel capacity | 24 US Gal | 20 US Gal | 21 US Gal | 20 US Gal | | |
Luggage Space | 13.000 l | 3.160 l | | 4.308 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | Transverso | | |
Wheel Drive | Tracción delantera | Tracción trasera | Tracción delantera | Tracción trasera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| 5, Manual
| | |
Steering | | Piñón y Cremallera | | Piñón y Cremallera | | |
Power Steering | yes | | | yes | | |
Turning circle | 44 ft | 39 ft | 39 ft | 37 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco
| front: Disco rear: Tambor
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 215/70 R15 rear: 215/70 R15
| front: 195/65 R16 rear: 195/65 R16
| | front: 215/70 R16 rear: 215/70 R16
| |
|