| | | | |
|
Price
US | $ 44.058 | $ 79.665 | $ 86.387 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 5 | |
|
Displacement | 140 cu in | 133 cu in | 146 cu in | |
|
Maximum power | 120 hp (unit) @ 3600 rpm | 156 hp (unit) @ 4000 rpm | 205 hp (unit) @ 4000 rpm | |
|
Maximum torque | 236 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 310 ft.lb @ 1500 rpm | |
|
Top Speed | 90 mph | 124 mph | 140 mph | |
|
Acceleration (0-100 km/h) | | 9.90s | 8.2s | |
|
Fuel consumption | | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 27,03 / 46,12 / 36,75 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 191.0 g/km | 169 g/km | |
|
Type | Van (panelvan) | Vehículo utilitario deportivo | Familiar | | |
Seats | 3 | 4/5 | 5 | | |
Doors | 2 | 5 | 5 | |
|
Top Speed | 90 mph | 124 mph | 140 mph | | |
Acceleration (0-100 km/h) | | 9.90s | 8.2s | | |
Standing 1/4 mile | | 18s | | | |
Standing km | | 31.80s | | | |
Power-to-weight | 60 hp/ton | 89.14 hp/ton | 116.81 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 27,03 / 46,12 / 36,75 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 191.0 g/km | 169 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 5 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
20 total valves | | |
Displacement | 140 cu in | 133 cu in | 146 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | |
Compression ratio | | 16.60:1 | | | |
Maximum power | 120 hp (unit) @ 3600 rpm | 156 hp (unit) @ 4000 rpm | 205 hp (unit) @ 4000 rpm | | |
Maximum torque | 236 ft.lb @ 2000 rpm | 280 ft.lb @ 2000 rpm | 310 ft.lb @ 1500 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | | |
Main bearings | | 5 | | | |
Coolant | Agua | Agua | | | |
Intercooler | | yes | | | |
Sump | Cárter húmedo | Cárter húmedo | | |
|
Wheelbase | 159 in | 105 in | 111 in | | |
Length | 236 in | 182 in | 190 in | | |
Width | 81 in | 71 in | 73 in | | |
Height | 109 in | 66 in | 61 in | | |
Track | | front: 61 in
rear: 61 in | | | |
Kerb weight | 4409 lb | 3858 lb | 3869 lb | | |
Weight distribution | | 57.70 | | | |
Frontal area | | 2.59 | | | |
Cx | | 0.88 | | | |
Drag coefficient | | 0.340 | | | |
Fuel capacity | 24 US Gal | 16 US Gal | 18 US Gal | | |
Luggage Space | 15.000 l | 510 l | 575 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Doble tracción | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| | |
Top gear ratio | | 0.41 | | | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | | |
Turns lock-to-lock | | 3.1 | | | |
Turning circle | 44 ft | 0 ft | 37 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco
| | |
Brake diameter | | front: 12 in
rear: 12 in
| | | |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | |
Tyres | front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R16 rear: 215/70 R16
| front: 225/50 R17 rear: 225/50 R17
| |
|