| | | | |
|
Price
US | $ 39.067 | $ 54.847 | $ 46.358 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 183 cu in | 134 cu in | 140 cu in | |
|
Maximum power | 157 hp (unit) @ 3500 rpm | 101 hp (unit) @ 2900 rpm | 120 hp (unit) @ 3600 rpm | |
|
Maximum torque | 295 ft.lb @ 1750 rpm | 184 ft.lb @ 1500 rpm | 236 ft.lb @ 2000 rpm | |
|
Top Speed | | 84 mph | 93 mph | |
|
Fuel consumption | | 28,68 / 34,59 / 32,22 US MPG (urban/extra-urban/combined) | 26,73 / 34,59 / 31,36 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 193 g/km | 199 g/km | |
|
Type | Van (panelvan) | Microbús | Microbús | | |
Seats | 3 | 9 | 6 | | |
Doors | 2 | 4 | 4 | |
|
Top Speed | | 84 mph | 93 mph | | |
Power-to-weight | 92.46 hp/ton | 52.2 hp/ton | 58.25 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | 28,68 / 34,59 / 32,22 US MPG (urban/extra-urban/combined) | 26,73 / 34,59 / 31,36 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 193 g/km | 199 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Displacement | 183 cu in | 134 cu in | 140 cu in | | |
Maximum power | 157 hp (unit) @ 3500 rpm | 101 hp (unit) @ 2900 rpm | 120 hp (unit) @ 3600 rpm | | |
Maximum torque | 295 ft.lb @ 1750 rpm | 184 ft.lb @ 1500 rpm | 236 ft.lb @ 2000 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | | Agua | Agua | | |
Sump | | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 150 in | 118 in | 136 in | | |
Length | 225 in | 195 in | 213 in | | |
Width | 81 in | 81 in | 81 in | | |
Height | 89 in | 89 in | 99 in | | |
Kerb weight | 3743 lb | 4266 lb | 4542 lb | | |
Fuel capacity | 24 US Gal | 24 US Gal | 24 US Gal | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Manual
| 6, Manual
| | |
Power Steering | | yes | yes | | |
Turning circle | 44 ft | 36 ft | 41 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R15 rear: 215/70 R15
| front: 215/70 R15 rear: 215/70 R15
| |
|