| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Estados Unidos Estados Unidos](/images/bandeiras/127_usa_peq.gif) US | $ 44.960 | $ 79.665 | $ 88.991 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 131 cu in | 133 cu in | 152 cu in | |
![](/images/pixel.gif) |
Maximum power | 150 hp (unit) @ 3800 rpm | 156 hp (unit) @ 4000 rpm | 190 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 243 ft.lb @ 1800 rpm | 280 ft.lb @ 2000 rpm | 332 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 109 mph | 124 mph | 122 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 9.90s | 10.5s | |
![](/images/pixel.gif) |
Fuel consumption | 21 / 33,13 / 27,35 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 23,29 / 34,59 / 29,4 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 218 g/km | 191.0 g/km | 210 g/km | |
![](/images/pixel.gif) |
Type | Van (panelvan) | Vehículo utilitario deportivo | Todoterreno | | ![](/images/pixel.gif) |
Seats | 3 | 4/5 | 5 | | ![](/images/pixel.gif) |
Doors | 2 | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | 109 mph | 124 mph | 122 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 9.90s | 10.5s | | ![](/images/pixel.gif) |
Standing 1/4 mile | | 18s | | | ![](/images/pixel.gif) |
Standing km | | 31.80s | | | ![](/images/pixel.gif) |
Power-to-weight | 54.15 hp/ton | 89.14 hp/ton | 76.15 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 21 / 33,13 / 27,35 US MPG (urban/extra-urban/combined) | 24,5 / 39,2 / 32,22 US MPG (urban/extra-urban/combined) | 23,29 / 34,59 / 29,4 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 218 g/km | 191.0 g/km | 210 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 131 cu in | 133 cu in | 152 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 4 in
0.89 ratio | | | ![](/images/pixel.gif) |
Compression ratio | | 16.60:1 | | | ![](/images/pixel.gif) |
Maximum power | 150 hp (unit) @ 3800 rpm | 156 hp (unit) @ 4000 rpm | 190 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 243 ft.lb @ 1800 rpm | 280 ft.lb @ 2000 rpm | 332 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | no | | ![](/images/pixel.gif) |
Main bearings | | 5 | | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | Agua | | ![](/images/pixel.gif) |
Intercooler | | yes | | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 126 in | 105 in | 111 in | | ![](/images/pixel.gif) |
Length | 187 in | 182 in | 191 in | | ![](/images/pixel.gif) |
Width | 75 in | 71 in | 74 in | | ![](/images/pixel.gif) |
Height | 75 in | 66 in | 68 in | | ![](/images/pixel.gif) |
Track | | front: 61 in
rear: 61 in | | | ![](/images/pixel.gif) |
Kerb weight | 6107 lb | 3858 lb | 5501 lb | | ![](/images/pixel.gif) |
Weight distribution | | 57.70 | | | ![](/images/pixel.gif) |
Frontal area | | 2.59 | | | ![](/images/pixel.gif) |
Cx | | 0.88 | | | ![](/images/pixel.gif) |
Drag coefficient | | 0.340 | | | ![](/images/pixel.gif) |
Fuel capacity | 20 US Gal | 16 US Gal | 22 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 4.650 l | 510 l | | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Transverso | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción trasera | Doble tracción | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| 6, Automática
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.41 | | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | yes | | | ![](/images/pixel.gif) |
Turns lock-to-lock | | 3.1 | | | ![](/images/pixel.gif) |
Turning circle | 39 ft | 0 ft | 37 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | ![](/images/pixel.gif) |
Brake diameter | | front: 12 in
rear: 12 in
| | | ![](/images/pixel.gif) |
Wheels | | front: 6.5 16 rear: 6.5 16
| | | ![](/images/pixel.gif) |
Tyres | front: 195/65 R16 rear: 195/65 R16
| front: 215/70 R16 rear: 215/70 R16
| front: 235/65 R18 rear: 235/65 R18
| |
|