| | | | |
|
Price
US | $ 38.950 | $ 42.296 | $ 59.906 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 131 cu in | 152 cu in | 122 cu in | |
|
Maximum power | 109 hp (unit) @ 3800 rpm | 163 hp (unit) @ 4000 rpm | 190 hp (unit) @ 4000 rpm | |
|
Maximum torque | 199 ft.lb @ 1600 rpm | 297 ft.lb @ 2000 rpm | 295 ft.lb @ 1750 rpm | |
|
Top Speed | 99 mph | 106 mph | 143 mph | |
|
Acceleration (0-100 km/h) | | 11.7s | 8.8s | |
|
Fuel consumption | 19,76 / 32,67 / 26,43 US MPG (urban/extra-urban/combined) | 22,19 / 33,6 / 28,34 US MPG (urban/extra-urban/combined) | 28,68 / 48 / 39,2 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 217 g/km | 159 g/km | |
|
Type | Van (panelvan) | Pick-up (cabina estándar) | Berlina (sedán) | | |
Seats | 3 | 2 | 5 | | |
Doors | 2 | 2 | 4 | |
|
Top Speed | 99 mph | 106 mph | 143 mph | | |
Acceleration (0-100 km/h) | | 11.7s | 8.8s | | |
Power-to-weight | 39.35 hp/ton | 89.81 hp/ton | 103.54 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 19,76 / 32,67 / 26,43 US MPG (urban/extra-urban/combined) | 22,19 / 33,6 / 28,34 US MPG (urban/extra-urban/combined) | 28,68 / 48 / 39,2 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 217 g/km | 159 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | | |
Displacement | 131 cu in | 152 cu in | 122 cu in | | |
Maximum power | 109 hp (unit) @ 3800 rpm | 163 hp (unit) @ 4000 rpm | 190 hp (unit) @ 4000 rpm | | |
Maximum torque | 199 ft.lb @ 1600 rpm | 297 ft.lb @ 2000 rpm | 295 ft.lb @ 1750 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 126 in | 126 in | 112 in | | |
Length | 197 in | 209 in | 197 in | | |
Width | 75 in | 73 in | 74 in | | |
Height | 75 in | 70 in | 58 in | | |
Kerb weight | 6107 lb | 4001 lb | 4045 lb | | |
Fuel capacity | 20 US Gal | 21 US Gal | 18 US Gal | | |
Luggage Space | 5.190 l | | 515 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Transverso | | | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | yes | | |
Turns lock-to-lock | | 3.8 | 2.8 | | |
Turning circle | 39 ft | 43 ft | 38 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 195/65 R16 rear: 195/65 R16
| front: 235/70 R16 rear: 235/70 R16
| front: 225/55 R17 rear: 225/55 R17
| |
|