| | | | |
|
Price
US | $ 44.790 | $ 38.029 | $ 35.611 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 5 | En línea 4 | |
|
Displacement | 131 cu in | 150 cu in | 122 cu in | |
|
Maximum power | 88 hp (unit) @ 3800 rpm | 109 hp (unit) @ 3500 rpm | 90 hp (unit) @ 3500 rpm | |
|
Maximum torque | 162 ft.lb @ 1400 rpm | 207 ft.lb @ 2000 rpm | 177 ft.lb @ 1500 rpm | |
|
Top Speed | 91 mph | 91 mph | | |
|
Fuel consumption | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 31,78 US MPG (combined) | | |
|
CO2 Emissions | 237 g/km | | 215 g/km | |
|
Type | Microbús | Van (panelvan) | Van (panelvan) | | |
Seats | 6 | 3 | 3 | | |
Doors | 4 | 2 | 4 | |
|
Top Speed | 91 mph | 91 mph | | | |
Power-to-weight | 29.93 hp/ton | 36.33 hp/ton | 32.49 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 31,78 US MPG (combined) | | | |
CO2 Emissions | 237 g/km | | 215 g/km | |
|
Engine | En línea 4 | En línea 5 | En línea 4 | | |
Displacement | 131 cu in | 150 cu in | 122 cu in | | |
Maximum power | 88 hp (unit) @ 3800 rpm | 109 hp (unit) @ 3500 rpm | 90 hp (unit) @ 3500 rpm | | |
Maximum torque | 162 ft.lb @ 1400 rpm | 207 ft.lb @ 2000 rpm | 177 ft.lb @ 1500 rpm | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 135 in | 128 in | 122 in | | |
Length | 206 in | 206 in | 188 in | | |
Width | 75 in | 78 in | 75 in | | |
Height | 75 in | 95 in | 77 in | | |
Kerb weight | 6482 lb | 6614 lb | 6107 lb | | |
Fuel capacity | 20 US Gal | 20 US Gal | 24 US Gal | | |
Luggage Space | 3.650 l | 7.500 l | 5.000 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Transverso | | | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | | | | |
Power Steering | | yes | yes | | |
Turning circle | 41 ft | 40 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 195/65 R16 rear: 195/65 R16
| front: 205/75 R16C rear: 205/75 R16C
| front: 195/65 R16 rear: 195/65 R16
| |
|