| | | | | |
|
Price
US | $ 68.658 | $ 42.186 | $ 42.549 | $ 39.952 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 5 | En línea 4 | |
|
Displacement | 131 cu in | 134 cu in | 150 cu in | 122 cu in | |
|
Maximum power | 88 hp (unit) @ 3800 rpm | 101 hp (unit) @ 2900 rpm | 109 hp (unit) @ 3500 rpm | 90 hp (unit) @ 3500 rpm | |
|
Maximum torque | 162 ft.lb @ 1400 rpm | 184 ft.lb @ 1500 rpm | 207 ft.lb @ 2000 rpm | 177 ft.lb @ 1500 rpm | |
|
Top Speed | 91 mph | 84 mph | 86 mph | 90 mph | |
|
Fuel consumption | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 28,68 / 34,59 / 32,22 US MPG (urban/extra-urban/combined) | 28,68 US MPG (combined) | 24 / 33,6 / 29,77 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 237 g/km | 193 g/km | | 214 g/km | |
|
Type | Microbús | Microbús | Van (double cab) | Van (panelvan) | | |
Seats | 9 | 6 | 6 | 6 | | |
Doors | 4 | 4 | 4 | 4 | |
|
Top Speed | 91 mph | 84 mph | 86 mph | 90 mph | | |
Power-to-weight | 29.93 hp/ton | 52.2 hp/ton | 31.14 hp/ton | 32.49 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 28,68 / 34,59 / 32,22 US MPG (urban/extra-urban/combined) | 28,68 US MPG (combined) | 24 / 33,6 / 29,77 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 237 g/km | 193 g/km | | 214 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 5 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | | | |
Displacement | 131 cu in | 134 cu in | 150 cu in | 122 cu in | | |
Maximum power | 88 hp (unit) @ 3800 rpm | 101 hp (unit) @ 2900 rpm | 109 hp (unit) @ 3500 rpm | 90 hp (unit) @ 3500 rpm | | |
Maximum torque | 162 ft.lb @ 1400 rpm | 184 ft.lb @ 1500 rpm | 207 ft.lb @ 2000 rpm | 177 ft.lb @ 1500 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Coolant | Agua | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 135 in | 118 in | 144 in | 122 in | | |
Length | 206 in | 195 in | 231 in | 188 in | | |
Width | 75 in | 81 in | 78 in | 75 in | | |
Height | 75 in | 89 in | 93 in | 77 in | | |
Kerb weight | 6482 lb | 4266 lb | 7716 lb | 6107 lb | | |
Fuel capacity | 20 US Gal | 24 US Gal | 26 US Gal | 24 US Gal | | |
Luggage Space | 3.650 l | | | 3.500 l | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | | | | |
Wheel Drive | Tracción trasera | Tracción delantera | Tracción trasera | Tracción delantera | | |
Transmission | 6, Manual
| 5, Manual
| 6, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | | | | | |
Power Steering | | yes | yes | yes | | |
Turning circle | 41 ft | 36 ft | 44 ft | 39 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 195/65 R16 rear: 195/65 R16
| front: 215/70 R15 rear: 215/70 R15
| front: 225/75 R16C rear: 225/75 R16C
| front: 195/65 R16 rear: 195/65 R16
| |
|