| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Estados Unidos Estados Unidos](/images/bandeiras/127_usa_peq.gif) US | $ 81.040 | $ 64.729 | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | En línea 5 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 146 cu in | 131 cu in | |
![](/images/pixel.gif) |
Maximum power | 205 hp (unit) @ 4000 rpm | 150 hp (unit) @ 4200 rpm | |
![](/images/pixel.gif) |
Maximum torque | 310 ft.lb @ 1500 rpm | 251 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 143 mph | 139 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 8s | 9.70s | |
![](/images/pixel.gif) |
Fuel consumption | 27,03 / 49 / 37,94 US MPG (urban/extra-urban/combined) | 30,15 / 49 / 39,86 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 164 g/km | 159 g/km | |
![](/images/pixel.gif) |
Type | Berlina (sedán) | Coupé | | ![](/images/pixel.gif) |
Seats | 5 | 4/5 | | ![](/images/pixel.gif) |
Doors | 4 | 2 | |
![](/images/pixel.gif) |
Top Speed | 143 mph | 139 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 8s | 9.70s | | ![](/images/pixel.gif) |
Power-to-weight | 124.62 hp/ton | 98.04 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 27,03 / 49 / 37,94 US MPG (urban/extra-urban/combined) | 30,15 / 49 / 39,86 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 164 g/km | 159 g/km | |
![](/images/pixel.gif) |
Engine | En línea 5 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
20 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 146 cu in | 131 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | | 3 in x 3 in
1 ratio | | ![](/images/pixel.gif) |
Compression ratio | | 18.00:1 | | ![](/images/pixel.gif) |
Maximum power | 205 hp (unit) @ 4000 rpm | 150 hp (unit) @ 4200 rpm | | ![](/images/pixel.gif) |
Maximum torque | 310 ft.lb @ 1500 rpm | 251 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | | ![](/images/pixel.gif) |
Catalytic converter | no | yes | | ![](/images/pixel.gif) |
Coolant | | Agua | | ![](/images/pixel.gif) |
Sump | | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 112 in | 107 in | | ![](/images/pixel.gif) |
Length | 191 in | 175 in | | ![](/images/pixel.gif) |
Width | 73 in | 68 in | | ![](/images/pixel.gif) |
Height | 59 in | 55 in | | ![](/images/pixel.gif) |
Track | | front: 59 in
rear: 58 in | | ![](/images/pixel.gif) |
Kerb weight | 3627 lb | 3373 lb | | ![](/images/pixel.gif) |
Fuel capacity | 18 US Gal | 16 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 480 l | 310 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción trasera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | | 0.83 | | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | yes | | ![](/images/pixel.gif) |
Turning circle | 37 ft | 35 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | | front: 7 16 rear: 7 16
| | ![](/images/pixel.gif) |
Tyres | front: 225/50 R17 rear: 225/50 R17
| front: 205/55 R16 rear: 205/55 R16
| |
|