 |
Type | Fastback | Hatchback | |  |
Seats | 4 | 4 | |  |
Doors | 5 | 2 | |
 |
Top Speed | 177 mph | 208 mph | |  |
Acceleration (0-100 km/h) | 5.6s | 3.7s | |  |
Standing km | 24.5s | | |  |
Power-to-weight | 225.99 hp/ton | 351.06 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 12,51 / 26,43 / 18,82 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | |  |
CO2 Emissions | 293 g/km | 360 g/km | |
 |
Engine | V 8 | V 12 | |  |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | |  |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
| |  |
Displacement | 293 cu in | 382 cu in | |  |
Maximum power | 400 hp (unit) @ 6500 rpm | 660 hp (unit) @ 8000 rpm | |  |
Maximum torque | 369 ft.lb @ 3500 rpm | 504 ft.lb @ 6000 rpm | |  |
Fuel | Gasolina | Gasolina | |  |
Coolant | Agua | | |  |
Sump | Cárter húmedo | | |
 |
Wheelbase | 115 in | 118 in | |  |
Length | 196 in | 193 in | |  |
Width | 76 in | 77 in | |  |
Height | 56 in | 54 in | |  |
Kerb weight | 3902 lb | 4145 lb | |  |
Weight distribution | | 47 | |  |
Fuel capacity | 21 US Gal | 24 US Gal | |  |
Luggage Space | 445 l | 452 l | |
 |
Engine location | Frente | Frente | |  |
Engine Alignment | Longitudinal | | |  |
Wheel Drive | Tracción trasera | Doble tracción | |  |
Transmission | 6, Manual
| 7, Automática
| |  |
Steering | Piñón y Cremallera | | |  |
Power Steering | yes | | |  |
Turning circle | 0 ft | 0 ft | |  |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| |  |
Tyres | front: 245/50 R18 rear: 275/45 R18
| front: 245/35 R20 rear: 295/35 R20
| |
|