| | | | | |
|
Price
US | $ 56.681 | $ 51.800 | $ 43.627 | $ 40.212 | |
|
Ownership cost/year | | | | | |
|
Engine | En línea 5 | En línea 6 | En línea 4 | En línea 4 | |
|
Displacement | 150 cu in | 183 cu in | 131 cu in | 152 cu in | |
|
Maximum power | 136 hp (unit) @ 3500 rpm | 286 hp (unit) @ 4400 rpm | 88 hp (unit) @ 3800 rpm | 100 hp (unit) @ 3800 rpm | |
|
Maximum torque | 221 ft.lb @ 2000 rpm | 428 ft.lb @ 1750 rpm | 162 ft.lb @ 1400 rpm | 253 ft.lb @ 1750 rpm | |
|
Top Speed | 93 mph | 146 mph | 91 mph | 104 mph | |
|
Acceleration (0-100 km/h) | | 7.00s | | | |
|
Fuel consumption | 16,92 / 30,15 / 23,52 US MPG (urban/extra-urban/combined) | 22,83 / 33,6 / 28,68 US MPG (urban/extra-urban/combined) | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | | 216.0 g/km | 237 g/km | 222 g/km | |
|
Type | Microbús | Vehículo utilitario deportivo | Microbús | Van (panelvan) | | |
Seats | 9 | 6/7 | 6 | 6 | | |
Doors | 5 | 5 | 4 | 4 | |
|
Top Speed | 93 mph | 146 mph | 91 mph | 104 mph | | |
Acceleration (0-100 km/h) | | 7.00s | | | | |
Standing km | | 27.40s | | | | |
Power-to-weight | 45.33 hp/ton | 130.89 hp/ton | 29.93 hp/ton | 44.52 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 16,92 / 30,15 / 23,52 US MPG (urban/extra-urban/combined) | 22,83 / 33,6 / 28,68 US MPG (urban/extra-urban/combined) | 18,23 / 30,55 / 24,5 US MPG (urban/extra-urban/combined) | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | | 216.0 g/km | 237 g/km | 222 g/km | |
|
Engine | En línea 5 | En línea 6 | En línea 4 | En línea 4 | | |
Valve train | | Doble árbol de levas (por banco) | | | | |
Valves | | 4 valves per cylinder
24 total valves | | | | |
Displacement | 150 cu in | 183 cu in | 131 cu in | 152 cu in | | |
Bore x Stroke | | 3 in x 4 in
0.93 ratio | | | | |
Compression ratio | | 17.00:1 | | | | |
Maximum power | 136 hp (unit) @ 3500 rpm | 286 hp (unit) @ 4400 rpm | 88 hp (unit) @ 3800 rpm | 100 hp (unit) @ 3800 rpm | | |
Maximum torque | 221 ft.lb @ 2000 rpm | 428 ft.lb @ 1750 rpm | 162 ft.lb @ 1400 rpm | 253 ft.lb @ 1750 rpm | | |
Fuel | Diesel | Diesel | Diesel | Diesel | | |
Catalytic converter | no | yes | no | no | | |
Coolant | Agua | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 144 in | 115 in | 126 in | 126 in | | |
Length | 232 in | 191 in | 197 in | 202 in | | |
Width | 78 in | 76 in | 75 in | 76 in | | |
Height | 106 in | 70 in | 75 in | 76 in | | |
Track | | front: 65 in
rear: 65 in | | | | |
Ground clearance | | 8 in | | | | |
Kerb weight | 6614 lb | 4817 lb | 6482 lb | 4952 lb | | |
Weight distribution | | 49 | | | | |
Frontal area | | 2.87 | | | | |
Cx | | 0.98 | | | | |
Drag coefficient | | 0.340 | | | | |
Fuel capacity | 20 US Gal | 22 US Gal | 20 US Gal | 20 US Gal | | |
Luggage Space | | 620 l | 3.160 l | 2.500 l | | |
High Roof | 1 | | | | |
|
Engine location | Frente | Frente | Frente | Frente | | |
Engine Alignment | | Longitudinal | Transverso | Transverso | | |
Wheel Drive | Tracción trasera | Doble tracción | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
| 6, Automática
with overdrive
| 6, Manual
| 5, Manual
| | |
Top gear ratio | | 0.69 | | | | |
Steering | | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | yes | | yes | | |
Turning circle | 40 ft | 42 ft | 39 ft | 37 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Brake diameter | | front: 14 in
rear: 14 in
| | | | |
Wheels | | front: 8.5 18 rear: 8.5 18
| | | | |
Tyres | front: 205/75 R16C rear: 205/75 R16C
| front: 255/55 R18 rear: 255/55 R18
| front: 195/65 R16 rear: 195/65 R16
| front: 215/70 R16 rear: 215/70 R16
| |
|