|
Type | Familiar | Berlina (sedán) | | |
Seats | 4/5 | 4/5 | | |
Doors | 5 | | |
|
Top Speed | 155 mph | 119 mph | | |
Acceleration (0-100 km/h) | 6.40s | | | |
Standing 1/4 mile | | 18.80s | | |
Specific Output | 0 hp/cu in | | |
|
Engine | V 8 | En línea 6 | | |
Valve train | Doble árbol de levas (por banco) | admisión en cabeza y escape lateral | | |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
12 total valves | | |
Displacement | 240 cu in | 298 cu in | | |
Bore x Stroke | 3 in x 4 in
0.85 ratio | 4 in x 4 in
0.83 ratio | | |
Compression ratio | | 8.10:1 | | |
Maximum power | 285 hp (unit) @ 3200 rpm | 170 hp (unit) | | |
Maximum torque | 479 ft.lb @ 1600 rpm | | | |
Fuel | Diesel | Gasolina | | |
Catalytic converter | yes | no | | |
Coolant | Agua | Agua | |
|
Wheelbase | | 123 in | | |
Length | 194 in | 210 in | | |
Width | 74 in | 71 in | | |
Height | 60 in | | | |
Track | | front: 60 in
rear: 60 in | | |
Kerb weight | | 4145 lb | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | | |
Wheel Drive | Doble tracción | Tracción trasera | | |
Transmission | 6, Automática
| 3, Automática
| |
|