|
Type | Familiar | Van (panelvan) | | |
Seats | 5 | 3 | | |
Doors | 4 | 2 | |
|
Top Speed | | 98 mph | | |
Power-to-weight | 113.26 hp/ton | 46.86 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 21 / 28 / 24 US MPG (urban/extra-urban/combined) | 30,15 US MPG (combined) | |
|
Engine | En línea 4 | En línea 5 | | |
Valve train | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 147 cu in | 150 cu in | | |
Bore x Stroke | 3 in x 4 in
0.92 ratio | | | |
Compression ratio | 9.8:1 | | | |
Maximum power | 158 hp (unit) @ 6000 rpm | 164 hp (unit) @ 3500 rpm | | |
Maximum torque | | 258 ft.lb @ 2000 rpm | | |
Fuel | Gasolina | Diesel | | |
Coolant | | Agua | | |
Sump | | Cárter húmedo | |
|
Wheelbase | 102 in | 170 in | | |
Length | 172 in | 273 in | | |
Width | 69 in | 78 in | | |
Height | 61 in | 116 in | | |
Track | front: 60 in
rear: 60 in | | | |
Ground clearance | 6 in | | | |
Kerb weight | 3075 lb | 7716 lb | | |
Fuel capacity | 13 US Gal | 26 US Gal | | |
Luggage Space | 566.3 l | 15.000 l | | |
High Roof | | 1 | |
|
Engine location | | Frente | | |
Wheel Drive | Tracción delantera | Tracción trasera | | |
Transmission | 5, Manual
with overdrive
| 6, Manual
| | |
Steering | Piñón y Cremallera | | | |
Power Steering | | yes | | |
Turning circle | 37 ft | 40 ft | | |
Brakes | front: Disco rear: Disco
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 215/45 R18 rear: 215/45 R18
| front: 225/75 R16C rear: 225/75 R16C
| |
|