| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Estados Unidos Estados Unidos](/images/bandeiras/127_usa_peq.gif) US | $ 68.822 | $ 38.310 | $ 40.212 | $ 80.129 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | En línea 5 | En línea 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 150 cu in | 152 cu in | 152 cu in | 133 cu in | |
![](/images/pixel.gif) |
Maximum power | 131 hp (unit) @ 3500 rpm | 130 hp (unit) @ 3600 rpm | 100 hp (unit) @ 3800 rpm | 156 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 229 ft.lb @ 2000 rpm | 199 ft.lb @ 1800 rpm | 253 ft.lb @ 1750 rpm | 280 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 104 mph | 83 mph | 104 mph | 123 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 15.3s | | | 11.1s | |
![](/images/pixel.gif) |
Fuel consumption | 21,38 / 34,59 / 28,34 US MPG (urban/extra-urban/combined) | | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | 25,29 / 38,56 / 32,22 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 219 g/km | | 222 g/km | 192 g/km | |
![](/images/pixel.gif) |
Type | Monovolumen | Van (double cab) | Van (panelvan) | Todoterreno | | ![](/images/pixel.gif) |
Seats | 9 | 6 | 6 | 5/7 | | ![](/images/pixel.gif) |
Doors | 5 | 4 | 4 | 5 | |
![](/images/pixel.gif) |
Top Speed | 104 mph | 83 mph | 104 mph | 123 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 15.3s | | | 11.1s | | ![](/images/pixel.gif) |
Standing km | | | | 32.9s | | ![](/images/pixel.gif) |
Power-to-weight | 43.67 hp/ton | 69.93 hp/ton | 44.52 hp/ton | 88.39 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 21,38 / 34,59 / 28,34 US MPG (urban/extra-urban/combined) | | 21,98 / 33,13 / 28,34 US MPG (urban/extra-urban/combined) | 25,29 / 38,56 / 32,22 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 219 g/km | | 222 g/km | 192 g/km | |
![](/images/pixel.gif) |
Engine | En línea 5 | En línea 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | | | | ![](/images/pixel.gif) |
Valves | | 4 valves per cylinder
16 total valves | | | | ![](/images/pixel.gif) |
Displacement | 150 cu in | 152 cu in | 152 cu in | 133 cu in | | ![](/images/pixel.gif) |
Maximum power | 131 hp (unit) @ 3500 rpm | 130 hp (unit) @ 3600 rpm | 100 hp (unit) @ 3800 rpm | 156 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 229 ft.lb @ 2000 rpm | 199 ft.lb @ 1800 rpm | 253 ft.lb @ 1750 rpm | 280 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | | Agua | Agua | Agua | | ![](/images/pixel.gif) |
Sump | | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 115 in | 114 in | 126 in | 105 in | | ![](/images/pixel.gif) |
Length | 193 in | 207 in | 202 in | 183 in | | ![](/images/pixel.gif) |
Width | 71 in | 74 in | 76 in | 71 in | | ![](/images/pixel.gif) |
Height | 78 in | 83 in | 76 in | 69 in | | ![](/images/pixel.gif) |
Kerb weight | 6614 lb | 4098 lb | 4952 lb | 3891 lb | | ![](/images/pixel.gif) |
Fuel capacity | 21 US Gal | 24 US Gal | 20 US Gal | 16 US Gal | | ![](/images/pixel.gif) |
Luggage Space | | | 2.500 l | 441 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | | Longitudinal | Transverso | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción trasera | Tracción trasera | Doble tracción | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| 5, Manual
| 6, Automática
| | ![](/images/pixel.gif) |
Steering | | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | | yes | yes | | ![](/images/pixel.gif) |
Turning circle | 39 ft | 36 ft | 37 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco rear: Tambor
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Tyres | | front: 195/70 R15 rear: 195/70 R15
| front: 215/70 R16 rear: 215/70 R16
| front: 225/55 R18 rear: 225/55 R18
| |
|