| | | | |
|
Price
US | $ 52.855 | $ 42.961 | $ 28.271 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | | |
|
Displacement | 116 cu in | 120 cu in | 98 cu in | |
|
Maximum power | 105 hp (unit) @ 3500 rpm | 170 hp (unit) @ 4200 rpm | 110 hp (unit) @ 4000 rpm | |
|
Maximum torque | 184 ft.lb @ 2000 rpm | 258 ft.lb @ 1750 rpm | | |
|
Top Speed | 99 mph | 127 mph | 122 mph | |
|
Acceleration (0-100 km/h) | 18.4s | 8.7s | 9.86s | |
|
Fuel consumption | 25,29 / 36,18 / 31,36 US MPG (urban/extra-urban/combined) | 30,55 / 45,23 / 39,2 US MPG (urban/extra-urban/combined) | 56 / 67,2 / 61,89 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 199 g/km | 159 g/km | 99 g/km | |
|
Type | Monovolumen | Monovolumen | Hatchback | | |
Seats | 6 | 5 | 4 | | |
Doors | 5 | 5 | 3 | |
|
Top Speed | 99 mph | 127 mph | 122 mph | | |
Acceleration (0-100 km/h) | 18.4s | 8.7s | 9.86s | | |
Standing km | | 30.2s | | | |
Power-to-weight | 35 hp/ton | 110.39 hp/ton | 92.83 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 25,29 / 36,18 / 31,36 US MPG (urban/extra-urban/combined) | 30,55 / 45,23 / 39,2 US MPG (urban/extra-urban/combined) | 56 / 67,2 / 61,89 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 199 g/km | 159 g/km | 99 g/km | |
|
Engine | En línea 4 | En línea 4 | | | |
Valve train | | Doble árbol de levas (por banco) | | | |
Valves | | 4 valves per cylinder
16 total valves | | | |
Displacement | 116 cu in | 120 cu in | 98 cu in | | |
Maximum power | 105 hp (unit) @ 3500 rpm | 170 hp (unit) @ 4200 rpm | 110 hp (unit) @ 4000 rpm | | |
Maximum torque | 184 ft.lb @ 2000 rpm | 258 ft.lb @ 1750 rpm | | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | | Agua | | | |
Sump | | Cárter húmedo | | |
|
Wheelbase | 115 in | 101 in | | | |
Length | 193 in | 177 in | 146 in | | |
Width | 71 in | 70 in | 66 in | | |
Height | 78 in | 64 in | 55 in | | |
Kerb weight | 6614 lb | 3395 lb | 2612 lb | | |
Fuel capacity | 21 US Gal | 16 US Gal | 11 US Gal | | |
Luggage Space | | 490 l | 680 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | | Transverso | | | |
Wheel Drive | Tracción delantera | Doble tracción | Tracción delantera | | |
Transmission | | 6, Manual
| | | |
Steering | | Piñón y Cremallera | | | |
Power Steering | | yes | yes | | |
Turning circle | 39 ft | 0 ft | 0 ft | | |
Brakes | front: Disco rear: Tambor
| front: Disco Ventilated rear: Disco
| | | |
Tyres | | front: 225/50 R17 rear: 225/50 R17
| | |
|