show best specs | |||
Price
| $ 9.970 | $ 9.985 | |
Ownership cost/year | |||
Engine | En línea 4 | ||
Displacement | 98 cu in | 98 cu in | |
Maximum power | 110 hp (unit) @ 6000 rpm | 110 hp (unit) | |
Fuel consumption | 28 / 33,99 / 30 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 9.970 | $ 9.985 | |
Ownership cost/year | |||
Engine | En línea 4 | ||
Displacement | 98 cu in | 98 cu in | |
Maximum power | 110 hp (unit) @ 6000 rpm | 110 hp (unit) | |
Fuel consumption | 28 / 33,99 / 30 US MPG (urban/extra-urban/combined) | ||