| | | | | | | |
|
Price
US | | $ 117.004 | $ 48.221 | $ 53.966 | $ 66.707 | $ 99.500 | |
|
Ownership cost/year | | | | | | | |
|
Engine | V 6 ( 15.0º vee) | V 6 | | | | Plano 6 | |
|
Displacement | 195 cu in | 226 cu in | 122 cu in | 122 cu in | 195 cu in | 182 cu in | |
|
Maximum power | 249 hp (unit) @ 6300 rpm | 328 hp (unit) @ 7000 rpm | 220 hp (unit) | 250 hp (unit) | 265 hp (unit) | 370 hp (unit) | |
|
Maximum torque | 236 ft.lb @ 2800 rpm | 268 ft.lb @ 5200 rpm | | | | 332 ft.lb | |
|
Top Speed | 155 mph | 155 mph | 150 mph | 155 mph | 155 mph | 180 mph | |
|
Acceleration (0-100 km/h) | 6.90s | 5.6s | 7.6s | 7.5s | 6.6s | 4.3s | |
|
Fuel consumption | 17,29 / 30,95 / 24 US MPG (urban/extra-urban/combined) | 15,37 / 30,15 / 22,4 US MPG (urban/extra-urban/combined) | 21,58 / 41,26 / 30,95 US MPG (urban/extra-urban/combined) | 20,28 / 36,18 / 28 US MPG (urban/extra-urban/combined) | 20,28 / 37,94 / 28,68 US MPG (urban/extra-urban/combined) | 23,29 / 37,33 / 30,55 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 235.0 g/km | 245 g/km | 179 g/km | 197 g/km | 192 g/km | 177 g/km | |
|
Type | Coupé | Coupé | Berlina (sedán) | Hatchback | Coupé | Coupé | | |
Seats | 2+2 | 2 | | | | 2+2 | | |
Doors | 2 | 3 | | | 2 | 2 | |
|
Top Speed | 155 mph | 155 mph | 150 mph | 155 mph | 155 mph | 180 mph | | |
Acceleration (0-100 km/h) | 6.90s | 5.6s | 7.6s | 7.5s | 6.6s | 4.3s | | |
Acceleration (80-120 Km/h) in top | | | | | | 2.8s | | |
Standing 1/4 mile | 14.80s | | | | | | | |
Power-to-weight | 163.82 hp/ton | | | | 168.79 hp/ton | 246.67 hp/ton | | |
Specific Output | 0 hp/cu in | | | | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 17,29 / 30,95 / 24 US MPG (urban/extra-urban/combined) | 15,37 / 30,15 / 22,4 US MPG (urban/extra-urban/combined) | 21,58 / 41,26 / 30,95 US MPG (urban/extra-urban/combined) | 20,28 / 36,18 / 28 US MPG (urban/extra-urban/combined) | 20,28 / 37,94 / 28,68 US MPG (urban/extra-urban/combined) | 23,29 / 37,33 / 30,55 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 235.0 g/km | 245 g/km | 179 g/km | 197 g/km | 192 g/km | 177 g/km | |
|
Engine | V 6 ( 15.0º vee) | V 6 | | | | Plano 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | | | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| | | | | | |
Displacement | 195 cu in | 226 cu in | 122 cu in | 122 cu in | 195 cu in | 182 cu in | | |
Bore x Stroke | 3 in x 4 in
0.88 ratio | | | | | | | |
Compression ratio | 11.30:1 | | | | | 10.0:1 | | |
Maximum power | 249 hp (unit) @ 6300 rpm | 328 hp (unit) @ 7000 rpm | 220 hp (unit) | 250 hp (unit) | 265 hp (unit) | 370 hp (unit) | | |
Maximum torque | 236 ft.lb @ 2800 rpm | 268 ft.lb @ 5200 rpm | | | | 332 ft.lb | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina | | |
Catalytic converter | yes | no | no | no | no | no | | |
Main bearings | 4 | | | | | | | |
Coolant | Agua | | | | | | | |
Sump | Cárter húmedo | | | | | | |
|
Wheelbase | 96 in | 100 in | 108 in | 108 in | 108 in | 96 in | | |
Length | 159 in | 167 in | 190 in | 190 in | 182 in | 177 in | | |
Width | 69 in | 73 in | 73 in | 73 in | 73 in | 73 in | | |
Height | 53 in | 52 in | 59 in | 59 in | 54 in | 51 in | | |
Track | front: 60 in
rear: 59 in | | | | | | | |
Kerb weight | 3351 lb | 3968 lb | 3314 lb | 3314 lb | 3461 lb | 3307 lb | | |
Maximum Load | | | | | | 1940 | | |
Frontal area | 1.99 | | | | | | | |
Cx | 0.64 | | | | | | | |
Drag coefficient | 0.320 | | | | | 0.29 | | |
Fuel capacity | 16 US Gal | 19 US Gal | | | | 18 US Gal | | |
Luggage Space | | 235 l | 500 l | 530 l | 455 l | 125 l | |
|
Engine location | Frente | Frente | | | | Medio | | |
Engine Alignment | Transverso | | | | | | | |
Wheel Drive | Doble tracción | Tracción trasera | | | | Doble tracción | | |
Transmission | 6, Manual
| 7, Automática
| 6, Manual
| 6, Manual
| 1, transmisión variable continua
| 7, Automática
| | |
Top gear ratio | 0.92 | | | | | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | | | | | |
Power Steering | yes | yes | | | | | | |
Turns lock-to-lock | | 2.6 | | | | | | |
Turning circle | 35 ft | 35 ft | 0 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | | | | | |
Brake diameter | front: 13 in
rear: 10 in
| | | | | | | |
Wheels | front: 7.5 17 rear: 7.5 17
| | | | | | | |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 245/40 R19 rear: 275/35 R19
| front: 225/55 R17 rear: 225/55 R17
| front: 225/55 R17 rear: 225/55 R17
| front: 225/50 R17 rear: 225/50 R17
| | |
|