show best specs | |||
Price
| $ 83.575 | $ 54.420 | |
Ownership cost/year | |||
Engine | V 8 | ||
Displacement | 256 cu in | 366 cu in | |
Maximum power | 400 hp (unit) @ 6100 rpm | 332 hp (unit) | |
Fuel consumption | 15 / 22 / 18 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 83.575 | $ 54.420 | |
Ownership cost/year | |||
Engine | V 8 | ||
Displacement | 256 cu in | 366 cu in | |
Maximum power | 400 hp (unit) @ 6100 rpm | 332 hp (unit) | |
Fuel consumption | 15 / 22 / 18 US MPG (urban/extra-urban/combined) | ||