|
Type | | Berlina (sedán) | Coupé | Coupé | | |
Seats | 4 | 4/5 | 2 | | | |
Doors | 2 | 4 | 2 | | |
|
Top Speed | | 155 mph | 217 mph | 203 mph | | |
Acceleration (0-100 km/h) | | 4.70s | 3.65s | | | |
Standing 1/4 mile | | | 11.00s | | | |
Standing km | | 22.70s | 19.60s | | | |
Power-to-weight | 246.43 hp/ton | 277.05 hp/ton | 483.52 hp/ton | 566.67 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 14 / 20 / 16 US MPG (urban/extra-urban/combined) | 10,36 / 23,06 / 15,89 US MPG (urban/extra-urban/combined) | 10,23 US MPG (combined) | | | |
CO2 Emissions | | 357.0 g/km | | | |
|
Engine | V 8 | V 10 ( 90.0º vee) | V 12 ( 65.0º vee) | V 6 (120º vee) | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
40 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 244 cu in | 305 cu in | 366 cu in | 226 cu in | | |
Bore x Stroke | 4 in x 3 in
1.23 ratio | 4 in x 3 in
1.22 ratio | 4 in x 3 in
1.22 ratio | | | |
Compression ratio | 12.0:1 | 12.00:1 | 11.20:1 | | | |
Maximum power | 414 hp (unit) @ 8300 rpm | 507 hp (unit) @ 7750 rpm | 660 hp (unit) @ 7800 rpm | 510 hp (unit) | | |
Maximum torque | | 384 ft.lb @ 6100 rpm | 485 ft.lb @ 5500 rpm | 627 ft.lb | | |
Maximum RPM | | | 8200 | | | |
Fuel | Gasolina | Gasolina | Gasolina | Diesel | | |
Catalytic converter | no | yes | yes | no | | |
Main bearings | | | 7 | | | |
Coolant | | Agua | Agua | | | |
Sump | | | Cárter seco | Cárter seco | |
|
Wheelbase | 109 in | 114 in | 104 in | | | |
Length | 182 in | 191 in | 185 in | 183 in | | |
Width | 71 in | 73 in | 80 in | 79 in | | |
Height | 56 in | 58 in | 45 in | 41 in | | |
Track | front: 61 in
rear: 61 in | front: 62 in
rear: 62 in | front: 65 in
rear: 65 in | | | |
Kerb weight | 3704 lb | 4034 lb | 3009 lb | 1984 lb | | |
Fuel capacity | 17 US Gal | 18 US Gal | 29 US Gal | 16 US Gal | | |
Luggage Space | 311.5 l | 500 l | | | |
|
Engine location | | Frente | Medio | Medio | | |
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción trasera | Tracción trasera | | |
Transmission | 6, Manual
with overdrive
| 7, Manual
| 6, Manual
| 6, manual secuencial
| | |
Top gear ratio | | 0.83 | | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | Piñón y Cremallera | | |
Power Steering | | yes | | yes | | |
Turning circle | 0 ft | 41 ft | 0 ft | 0 ft | | |
Brakes | front: Disco rear: Disco
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | | front: 15 in
rear: 15 in
| front: 15 in
rear: 15 in
| | | |
Wheels | | front: 8.5 19 rear: 9.5 19
| front: 9 19 rear: 13 19
| | | |
Tyres | front: 245/40 R18 rear: 245/40 R18
| front: 255/40 R19 rear: 285/35 R19
| front: 245/35 R19 rear: 345/35 R19
| front: 360/710 R18 rear: 370/710 R18
| |
|
Number made | | 19522 | | | |
|