|
Type | Pick-up (doble cabina) | Familiar | Berlina (sedán) | | |
Seats | 6 | 4/5 | 4/5 | | |
Doors | 4 | 5 | 4 | |
|
Top Speed | | 155 mph | 155 mph | | |
Acceleration (0-100 km/h) | | 4.90s | 5.60s | | |
Standing 1/4 mile | | | 14.30s | | |
Standing km | | | 25.60s | | |
Power-to-weight | 126.05 hp/ton | 235.19 hp/ton | 175.5 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
CO2 Emissions | | 288.0 g/km | 271.0 g/km | |
|
Engine | V 8 | V 6 | V 6 | | |
Valve train | Válvulas en cabeza | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 2 valves per cylinder
16 total valves | 5 valves per cylinder
30 total valves | 5 valves per cylinder
30 total valves | | |
Displacement | 323 cu in | 163 cu in | 163 cu in | | |
Bore x Stroke | 4 in x 4 in
1.04 ratio | 3 in x 3 in
0.94 ratio | 3 in x 3 in
0.94 ratio | | |
Compression ratio | 9.9:1 | 9.00:1 | 9.30:1 | | |
Maximum power | 315 hp (unit) @ 5200 rpm | 381 hp (unit) @ 6100 rpm | 265 hp (unit) @ 5800 rpm | | |
Maximum torque | | 325 ft.lb @ 2500 rpm | 295 ft.lb @ 1850 rpm | | |
Fuel | Híbrido | Gasolina | Gasolina | | |
Catalytic converter | no | yes | yes | | |
Coolant | | Agua | Agua | | |
Intercooler | | yes | yes | |
|
Wheelbase | 158 in | 103 in | 103 in | | |
Length | 249 in | 178 in | 176 in | | |
Width | 80 in | 71 in | 68 in | | |
Height | 74 in | 55 in | 55 in | | |
Track | front: 68 in
rear: 67 in | front: 61 in
rear: 60 in | front: 59 in
rear: 59 in | | |
Ground clearance | 9 in | | | | |
Kerb weight | 5509 lb | 3571 lb | 3329 lb | | |
Frontal area | | 2.04 | 2.03 | | |
Cx | | 0.69 | 0.63 | | |
Drag coefficient | | 0.340 | 0.310 | | |
Fuel capacity | 34 US Gal | 16 US Gal | 16 US Gal | |
|
Engine location | | Frente | Frente | | |
Engine Alignment | | Transverso | Longitudinal | | |
Wheel Drive | Doble tracción | Doble tracción | Doble tracción | | |
Transmission | 6, Automática
with overdrive
| 6, Manual
| 6, Manual
| | |
Top gear ratio | | 0.68 | 0.68 | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | yes | | |
Turning circle | 51 ft | 37 ft | 37 ft | | |
Brakes | front: Disco rear: Tambor
| | front: Disco Ventilated rear: Disco with ABS servo assisted
| | |
Wheels | | front: 8.5 18 rear: 8.5 18
| | | |
Tyres | front: 265/70 R17 rear: 265/70 R17
| | front: 225/45 R17 rear: 225/45 R17
| |
|