| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Estados Unidos Estados Unidos](/images/bandeiras/127_usa_peq.gif) US | $ 41.674 | $ 44.568 | $ 20.077 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 95 cu in | 89 cu in | 89 cu in | |
![](/images/pixel.gif) |
Maximum power | 110 hp (unit) @ 4000 rpm | 110 hp (unit) @ 4000 rpm | 90 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 177 ft.lb @ 1750 rpm | 177 ft.lb @ 1750 rpm | 148 ft.lb @ 1750 rpm | |
![](/images/pixel.gif) |
Top Speed | 114 mph | 112 mph | 104 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 11.9s | 13.3s | 12.8s | |
![](/images/pixel.gif) |
Fuel consumption | 36,75 / 53,45 / 46,12 US MPG (urban/extra-urban/combined) | 36,18 / 51,13 / 44,38 US MPG (urban/extra-urban/combined) | 47,04 / 63,57 / 56 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 136 g/km | 138 g/km | 110 g/km | |
![](/images/pixel.gif) |
Type | Monovolumen | Monovolumen | Monovolumen | | ![](/images/pixel.gif) |
Seats | 5 | 5/7 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | 114 mph | 112 mph | 104 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 11.9s | 13.3s | 12.8s | | ![](/images/pixel.gif) |
Standing 1/4 mile | 18.3s | | | | ![](/images/pixel.gif) |
Standing km | 33.7s | 34.6s | | | ![](/images/pixel.gif) |
Power-to-weight | 83.78 hp/ton | 75.29 hp/ton | 76.27 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 36,75 / 53,45 / 46,12 US MPG (urban/extra-urban/combined) | 36,18 / 51,13 / 44,38 US MPG (urban/extra-urban/combined) | 47,04 / 63,57 / 56 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 136 g/km | 138 g/km | 110 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Único árbol de levas | | | ![](/images/pixel.gif) |
Valves | | 2 valves per cylinder
8 total valves | 2 valves per cylinder
8 total valves | | ![](/images/pixel.gif) |
Displacement | 95 cu in | 89 cu in | 89 cu in | | ![](/images/pixel.gif) |
Maximum power | 110 hp (unit) @ 4000 rpm | 110 hp (unit) @ 4000 rpm | 90 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 177 ft.lb @ 1750 rpm | 177 ft.lb @ 1750 rpm | 148 ft.lb @ 1750 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | | Agua | Agua | | ![](/images/pixel.gif) |
Sump | | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 109 in | 109 in | 102 in | | ![](/images/pixel.gif) |
Length | 168 in | 180 in | 161 in | | ![](/images/pixel.gif) |
Width | 69 in | 73 in | 67 in | | ![](/images/pixel.gif) |
Height | 64 in | 78 in | 61 in | | ![](/images/pixel.gif) |
Kerb weight | 2895 lb | 3221 lb | 2601 lb | | ![](/images/pixel.gif) |
Fuel capacity | 16 US Gal | 16 US Gal | 12 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 550 l | 208 l | 280 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | Transverso | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| 6, Manual
| 5, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3.2 | 3 | | | ![](/images/pixel.gif) |
Turning circle | 38 ft | 37 ft | 36 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco rear: Tambor
| | ![](/images/pixel.gif) |
Tyres | front: 185/65 R15 rear: 185/65 R15
| front: 205/60 R16 rear: 205/60 R16
| front: 175/65 R15 rear: 175/65 R15
| |
|