| | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Estados Unidos Estados Unidos](/images/bandeiras/127_usa_peq.gif) US | $ 38.391 | $ 42.238 | $ 36.319 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 122 cu in | 120 cu in | 122 cu in | |
![](/images/pixel.gif) |
Maximum power | 115 hp (unit) @ 3500 rpm | 140 hp (unit) @ 4000 rpm | 150 hp (unit) @ 3750 rpm | |
![](/images/pixel.gif) |
Maximum torque | 214 ft.lb @ 1600 rpm | 229 ft.lb @ 1750 rpm | 251 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 99 mph | 129 mph | 121 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 9.6s | 9.9s | |
![](/images/pixel.gif) |
Fuel consumption | 24 / 33,6 / 29,77 US MPG (urban/extra-urban/combined) | 29,4 / 50,04 / 39,86 US MPG (urban/extra-urban/combined) | 30,95 / 48 / 39,86 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 214 g/km | 157 g/km | 154 g/km | |
![](/images/pixel.gif) |
Type | Van (panelvan) | Berlina (sedán) | Monovolumen | | ![](/images/pixel.gif) |
Seats | 3 | 5 | 5 | | ![](/images/pixel.gif) |
Doors | 2 | 4 | 5 | |
![](/images/pixel.gif) |
Top Speed | 99 mph | 129 mph | 121 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | | 9.6s | 9.9s | | ![](/images/pixel.gif) |
Standing km | | | 33.8s | | ![](/images/pixel.gif) |
Power-to-weight | | 98.25 hp/ton | 95.97 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 24 / 33,6 / 29,77 US MPG (urban/extra-urban/combined) | 29,4 / 50,04 / 39,86 US MPG (urban/extra-urban/combined) | 30,95 / 48 / 39,86 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 214 g/km | 157 g/km | 154 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | ![](/images/pixel.gif) |
Displacement | 122 cu in | 120 cu in | 122 cu in | | ![](/images/pixel.gif) |
Maximum power | 115 hp (unit) @ 3500 rpm | 140 hp (unit) @ 4000 rpm | 150 hp (unit) @ 3750 rpm | | ![](/images/pixel.gif) |
Maximum torque | 214 ft.lb @ 1600 rpm | 229 ft.lb @ 1750 rpm | 251 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 122 in | 104 in | 107 in | | ![](/images/pixel.gif) |
Length | 204 in | 180 in | 178 in | | ![](/images/pixel.gif) |
Width | 75 in | 69 in | 72 in | | ![](/images/pixel.gif) |
Height | 101 in | 59 in | 64 in | | ![](/images/pixel.gif) |
Kerb weight | | 3142 lb | 3446 lb | | ![](/images/pixel.gif) |
Fuel capacity | 24 US Gal | 16 US Gal | 179 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 8.400 l | 400 l | 60 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | | | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | | | 2.9 | | ![](/images/pixel.gif) |
Turning circle | 39 ft | 0 ft | 40 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Tyres | front: 195/65 R16 rear: 195/65 R16
| front: 205/60 R16 rear: 205/60 R16
| front: 215/50 R17 rear: 215/50 R17
| |
|