| | | | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Estados Unidos Estados Unidos](/images/bandeiras/127_usa_peq.gif) US | $ 32.000 | $ 23.297 | $ 27.204 | $ 34.164 | |
![](/images/pixel.gif) |
Ownership cost/year | | | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 98 cu in | 107 cu in | 98 cu in | 98 cu in | |
![](/images/pixel.gif) |
Maximum power | 105 hp (unit) @ 4400 rpm | 75 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 184 ft.lb @ 1500 rpm | 129 ft.lb @ 1800 rpm | 184 ft.lb @ 2500 rpm | 214 ft.lb @ 1500 rpm | |
![](/images/pixel.gif) |
Top Speed | 117 mph | 91 mph | 116 mph | 118 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 11.2s | 17.1s | 10.8s | 11.0s | |
![](/images/pixel.gif) |
Fuel consumption | 42 / 56 / 50,04 US MPG (urban/extra-urban/combined) | 30,15 / 42,76 / 37,33 US MPG (urban/extra-urban/combined) | 50,04 / 67,2 / 60,31 US MPG (urban/extra-urban/combined) | 36,18 / 54,7 / 46,12 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 119 g/km | 167 g/km | 99 g/km | 134 g/km | |
![](/images/pixel.gif) |
Type | Hatchback | Van (panelvan) | Hatchback | Berlina (sedán) | | ![](/images/pixel.gif) |
Seats | 5 | 2 | 2+2 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 4 | 3 | 4 | |
![](/images/pixel.gif) |
Top Speed | 117 mph | 91 mph | 116 mph | 118 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 11.2s | 17.1s | 10.8s | 11.0s | | ![](/images/pixel.gif) |
Power-to-weight | 84.75 hp/ton | 53.88 hp/ton | 92.11 hp/ton | 81.4 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 42 / 56 / 50,04 US MPG (urban/extra-urban/combined) | 30,15 / 42,76 / 37,33 US MPG (urban/extra-urban/combined) | 50,04 / 67,2 / 60,31 US MPG (urban/extra-urban/combined) | 36,18 / 54,7 / 46,12 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 119 g/km | 167 g/km | 99 g/km | 134 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Único árbol de levas | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 98 cu in | 107 cu in | 98 cu in | 98 cu in | | ![](/images/pixel.gif) |
Compression ratio | | | 14.8:1 | | | ![](/images/pixel.gif) |
Maximum power | 105 hp (unit) @ 4400 rpm | 75 hp (unit) @ 4000 rpm | 105 hp (unit) @ 4400 rpm | 105 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 184 ft.lb @ 1500 rpm | 129 ft.lb @ 1800 rpm | 184 ft.lb @ 2500 rpm | 214 ft.lb @ 1500 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | Agua | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 101 in | 105 in | 97 in | 102 in | | ![](/images/pixel.gif) |
Length | 165 in | 168 in | 156 in | 180 in | | ![](/images/pixel.gif) |
Width | 70 in | 71 in | 69 in | 77 in | | ![](/images/pixel.gif) |
Height | 58 in | 71 in | 56 in | 59 in | | ![](/images/pixel.gif) |
Kerb weight | 2732 lb | 3069 lb | 2513 lb | 2844 lb | | ![](/images/pixel.gif) |
Drag coefficient | | | 0.32 | | | ![](/images/pixel.gif) |
Fuel capacity | 15 US Gal | 16 US Gal | 12 US Gal | 12 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 350 l | 2.800 l | 270 l | 500 l | |
![](/images/pixel.gif) |
Engine location | Frente | Frente | Frente | Frente | | ![](/images/pixel.gif) |
Engine Alignment | Transverso | | Transverso | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | Tracción delantera | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| 5, Manual
| 5, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | yes | yes | | yes | | ![](/images/pixel.gif) |
Turning circle | 36 ft | 36 ft | 35 ft | 34 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Tambor
| | ![](/images/pixel.gif) |
Tyres | front: 205/55 R16 rear: 205/55 R16
| front: 195/65 R15 rear: 195/65 R15
| front: 205/55 R15 rear: 205/55 R15
| front: 195/55 R16 rear: 195/55 R16
| |
|