|
Type | | Vehículo utilitario deportivo | | Berlina (sedán) | | |
Seats | | 5 | | | | |
Doors | | 5 | | | |
|
Top Speed | 100 mph | 147 mph | | | | |
Acceleration (0-100 km/h) | | 5.6s | | | | |
Standing km | | 24.9s | | | | |
Power-to-weight | | 197.96 hp/ton | | | | |
Specific Output | | 0 hp/cu in | | | | |
Fuel consumption | | 21,78 / 25,02 / 23,76 US MPG (urban/extra-urban/combined) | | | | |
CO2 Emissions | | 231 g/km | | | |
|
Engine | | V 8 | | V 6 | | |
Valves | | 4 valves per cylinder
32 total valves | | | | |
Displacement | | 268 cu in | | | | |
Bore x Stroke | | 3 in x 4 in
0.99 ratio | | | | |
Compression ratio | | 10.0:1 | | | | |
Maximum power | | 485 hp (unit) @ 6400 rpm | | 320 hp (unit) | | |
Maximum torque | 273 ft.lb | 443 ft.lb @ 4500 rpm | | 266 ft.lb | | |
Fuel | Eléctrico / Gasolina | Gasolina / Eléctrico | | | | |
Coolant | | Agua | | | | |
Sump | | Cárter húmedo | | | |
|
Wheelbase | | 115 in | | 114 in | | |
Length | | 192 in | | 195 in | | |
Width | | 78 in | | 73 in | | |
Height | | 67 in | | 59 in | | |
Track | | front: 65 in
rear: 67 in | | | | |
Kerb weight | | 5401 lb | | | | |
Drag coefficient | | 0.36 | | 0.27 | | |
Fuel capacity | | 124 US Gal | | | | |
Luggage Space | | 470 l | | | |
|
Engine location | | Frente | | | | |
Engine Alignment | | Longitudinal | | | | |
Wheel Drive | | Doble tracción | | Tracción trasera | | |
Transmission | | 7, Automática
| | 7, Automática
| | |
Steering | | Piñón y Cremallera | | Piñón y Cremallera | | |
Power Steering | | yes | | | | |
Turns lock-to-lock | | 3.1 | | | | |
Turning circle | 0 ft | 42 ft | 0 ft | 0 ft | | |
Brakes | | front: Disco Ventilated rear: Disco Ventilated with ABS
| | with ABS
| | |
Brake diameter | | front: 15 in
rear: 14 in
| | | | |
Wheels | | front: 9 19 rear: 9 19
| | | | |
Tyres | | front: 255/50 R19 rear: 255/50 R19
| | | |
|