|
Type | Coupé | Coupé | Berlina (sedán) | | |
Seats | | 2 | 5 | | |
Doors | 2 | 2 | 4 | |
|
Top Speed | 205 mph | 230 mph | 155 mph | | |
Acceleration (0-100 km/h) | 3.3s | 3.3s | 5s | | |
Power-to-weight | 461.54 hp/ton | 518.52 hp/ton | 203.27 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 20,1 US MPG (combined) | 18,09 US MPG (combined) | 16,92 / 30,95 / 23,76 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 279 g/km | | 230 g/km | |
|
Engine | V 8 (90.0º vee) | V 12 (60º vee) | V 8 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
32 total valves | | |
Displacement | 232 cu in | 365 cu in | 285 cu in | | |
Bore x Stroke | 4 in x 3 in
1.33 ratio | | | | |
Compression ratio | 8.7:1 | | | | |
Maximum power | 600 hp (unit) @ 7000 rpm | 700 hp (unit) | 435 hp (unit) @ 5250 rpm | | |
Maximum torque | 443 ft.lb @ 3000 rpm | 738 ft.lb | 516 ft.lb @ 1800 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Construction | Aluminio block &
Aluminio head | Aluminio block &
Aluminio head | | | |
Coolant | | | Agua | | |
Sump | Cárter seco | | Cárter húmedo | |
|
Wheelbase | 105 in | 110 in | 125 in | | |
Length | 177 in | 181 in | 206 in | | |
Width | 75 in | 80 in | 74 in | | |
Width with mirrors | | 2356 | | | |
Height | 47 in | 46 in | 58 in | | |
Track | front: 65 in
rear: 62 in | | | | |
Kerb weight | 2866 lb | 2976 lb | 4718 lb | | |
Weight distribution | | 44 | | | |
Fuel capacity | | 22 US Gal | 22 US Gal | | |
Luggage Space | | | 560 l | |
|
Engine location | Medio | Medio | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | | |
Wheel Drive | Tracción trasera | Tracción trasera | Doble tracción | | |
Transmission | 7, Doble embrague
| 7, manual secuencial
| 7, Automática
| | |
Steering | Piñón y Cremallera | | Piñón y Cremallera | | |
Power Steering | yes | | yes | | |
Turning circle | 0 ft | 0 ft | 40 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS
| | front: Disco Ventilated rear: Disco Ventilated
| | |
Wheels | front: 19 8.5 rear: 20 11
| | | | |
Tyres | front: 235/35 R19 rear: 305/30 R20
| front: 255/35Z R19 rear: 335/30Z R20
| front: 255/45 R18 rear: 255/45 R18
| |
|