Fuel consumption | 21,78 / 34,09 / 28 US MPG (urban/extra-urban/combined) | 29,04 / 42 / 36,18 US MPG (urban/extra-urban/combined) | 38,56 / 50,04 / 45,23 US MPG (urban/extra-urban/combined) | 35,1 / 46,12 / 41,26 US MPG (urban/extra-urban/combined) | 35,64 / 56 / 46,12 US MPG (urban/extra-urban/combined) | |
|
Type | Vehículo utilitario deportivo | Vehículo utilitario deportivo | Vehículo utilitario deportivo | Vehículo utilitario deportivo | Hatchback | | |
Seats | 5 | 5 | 5 | 5 | 5 | | |
Doors | 5 | 5 | 5 | 5 | 5 | |
|
Top Speed | 130 mph | 118 mph | 124 mph | 121 mph | 96 mph | | |
Acceleration (0-100 km/h) | 8.5s | 11.4s | 9.6s | 10.1s | 15.5s | | |
Power-to-weight | 106.19 hp/ton | 81.95 hp/ton | 95.97 hp/ton | 90.79 hp/ton | 72.42 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 21,78 / 34,09 / 28 US MPG (urban/extra-urban/combined) | 29,04 / 42 / 36,18 US MPG (urban/extra-urban/combined) | 38,56 / 50,04 / 45,23 US MPG (urban/extra-urban/combined) | 35,1 / 46,12 / 41,26 US MPG (urban/extra-urban/combined) | 35,64 / 56 / 46,12 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 195 g/km | 172 g/km | 136 g/km | 150 g/km | 119 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | 4 valves per cylinder
16 total valves | | |
Displacement | 121 cu in | 120 cu in | 122 cu in | 122 cu in | 61 cu in | | |
Maximum power | 180 hp (unit) @ 4000 rpm | 143 hp (unit) @ 4200 rpm | 143 hp (unit) @ 4000 rpm | 143 hp (unit) @ 4000 rpm | 68 hp (unit) @ 6400 rpm | | |
Maximum torque | 236 ft.lb @ 1500 rpm | 236 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | 236 ft.lb @ 1750 rpm | 69 ft.lb @ 4800 rpm | | |
Fuel | Gasolina | Diesel | Diesel | Diesel | Gasolina | | |
Coolant | Agua | Agua | Agua | Agua | Agua | | |
Sump | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 111 in | 111 in | 109 in | 109 in | 94 in | | |
Length | 182 in | 182 in | 175 in | 175 in | 143 in | | |
Width | 74 in | 74 in | 71 in | 71 in | 63 in | | |
Height | 65 in | 65 in | 61 in | 61 in | 60 in | | |
Kerb weight | 3737 lb | 3847 lb | 3285 lb | 3472 lb | 2070 lb | | |
Fuel capacity | 20 US Gal | 20 US Gal | 17 US Gal | 17 US Gal | 45 US Gal | | |
Luggage Space | 540 l | 540 l | 420 l | 420 l | 35 l | |
|
Engine location | Frente | Frente | Frente | Frente | Frente | | |
Engine Alignment | | | Longitudinal | Longitudinal | Transverso | | |
Wheel Drive | Doble tracción | Doble tracción | Tracción trasera | Doble tracción | Tracción delantera | | |
Transmission | 6, Manual
| 6, Manual
| 6, Manual
| 6, Manual
| 5, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | yes | yes | yes | yes | | |
Turns lock-to-lock | | | | | 3 | | |
Turning circle | 38 ft | 38 ft | 39 ft | 39 ft | 33 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Tambor
| | |
Tyres | front: 235/65 R17 rear: 235/65 R17
| front: 235/65 R17 rear: 235/65 R17
| front: 225/50 R17 rear: 225/50 R17
| front: 225/50 R17 rear: 225/50 R17
| front: 155/80 R13 rear: 155/80 R13
| |
|