|
Type | | | Monoplaza | | | |
Seats | | | 1 | | |
|
Top Speed | 124 mph | | | | | |
Power-to-weight | | | 702.7 hp/ton | | | |
Specific Output | 0 hp/cu in | | 0 hp/cu in | | |
|
Engine | | | V 12 (90º vee) | | | |
Valve train | | | Doble árbol de levas (por banco) | | | |
Valves | | | 4 valves per cylinder
48 total valves | | | |
Displacement | 149 cu in | 183 cu in | 336 cu in | 366 cu in | | |
Bore x Stroke | 3 in x 4 in
0.72 ratio | | | | | |
Maximum power | 125 hp (unit) @ 4800 rpm | 485 hp (unit) | 650 hp (unit) | 585 hp (unit) | | |
Maximum torque | | | 948 ft.lb | | | |
Fuel | | | Diesel | | | |
Construction | | | Aluminio block &
Aluminio head | | |
|
Length | | | 183 in | | | |
Width | | | 79 in | | | |
Height | | | 41 in | | | |
Kerb weight | | | 2039 lb | | |
|
Engine location | | | Medio | | | |
Engine Alignment | | | Longitudinal | | | |
Wheel Drive | | | Tracción trasera | | | |
Transmission | 4, Manual
| | 5, manual secuencial
| | | |
Steering | | | Piñón y Cremallera | | | |
Power Steering | | | yes | | | |
Brakes | | | front: Disco Ventilated rear: Disco Ventilated
| | |
|
Number made | | | 10 | | |
|