|
Type | Descapotable (cabrio) | | | | Berlina (sedán) | | |
Seats | 2+2 | | | | | | |
Doors | 3 | | | | 2 | |
|
Top Speed | 127 mph | | | | | | |
Acceleration (0-100 km/h) | 8.1s | | | | | | |
Power-to-weight | 120.69 hp/ton | | | | 247.15 hp/ton | | |
Specific Output | 0 hp/cu in | | | | 0 hp/cu in | | |
Fuel consumption | 27,67 / 43,56 / 36,18 US MPG (urban/extra-urban/combined) | | | | | | |
CO2 Emissions | 155 g/km | | | | | |
|
Engine | Plano 4 | | | | V 4 (180º vee) | | |
Valve train | Doble árbol de levas (por banco) | | | | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
16 total valves | | | | 4 valves per cylinder
16 total valves | | |
Displacement | 83 cu in | 207 cu in | 335 cu in | 122 cu in | 122 cu in | | |
Bore x Stroke | | | | | 4 in x 3 in
1.23 ratio | | |
Compression ratio | | | | | 9.0:1 | | |
Maximum power | 140 hp (unit) @ 5000 rpm | 520 hp (unit) | 640 hp (unit) | 300 hp (unit) | 304 hp (unit) @ 5500 rpm | | |
Maximum torque | 152 ft.lb @ 2000 rpm | | | | 435 ft.lb @ 4000 rpm | | |
Fuel | Gasolina | | | | Gasolina | | |
Coolant | Agua | | | | | | |
Sump | Cárter húmedo | | | | | |
|
Wheelbase | 91 in | | | | 100 in | | |
Length | 140 in | | | | 173 in | | |
Width | 64 in | | | | 70 in | | |
Height | 59 in | | | | 55 in | | |
Kerb weight | 2557 lb | | | | 2712 lb | | |
Fuel capacity | 9 US Gal | | | | | | |
Luggage Space | 185 l | | | | | |
|
Engine location | Frente | | | | Frente | | |
Engine Alignment | Transverso | | | | Longitudinal | | |
Wheel Drive | Tracción delantera | | | | Doble tracción | | |
Transmission | 5, Manual
and transfer box | | | | 6, manual secuencial
| | |
Steering | Piñón y Cremallera | | | | Piñón y Cremallera | | |
Power Steering | | | | | yes | | |
Turning circle | 35 ft | 0 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| | | | | | |
Brake diameter | front: 11 in
rear: 9 in
| | | | | | |
Wheels | front: 6.5 16 rear: 6.5 16
| | | | | | |
Tyres | front: 195/45 R16 rear: 195/45 R16
| | | | | |
|