|
Type | Berlina (sedán) | Coupé | | | | | | |
Seats | | 2+2 | | | | | | |
Doors | 2 | 2 | | | | | |
|
Top Speed | | 155 mph | | | | | | |
Power-to-weight | 247.15 hp/ton | 304 hp/ton | | | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | | | | |
|
Engine | V 4 (180º vee) | En línea 5 | | | | | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | | | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
20 total valves | | | | | | |
Displacement | 122 cu in | 130 cu in | 122 cu in | 122 cu in | 122 cu in | 122 cu in | | |
Bore x Stroke | 4 in x 3 in
1.23 ratio | 3 in x 3 in
0.92 ratio | | | | | | |
Compression ratio | 9.0:1 | 8.00:1 | | | | | | |
Maximum power | 304 hp (unit) @ 5500 rpm | 304 hp (unit) @ 6500 rpm | 300 hp (unit) | | 300 hp (unit) | 265 hp (unit) | | |
Maximum torque | 435 ft.lb @ 4000 rpm | 243 ft.lb @ 4500 rpm | | | | | | |
Fuel | Gasolina | Gasolina | | | | | | |
Main bearings | | 6 | | | | | | |
Coolant | | Agua | | | | | | |
Intercooler | | yes | | | | | |
|
Wheelbase | 100 in | 87 in | | | | | | |
Length | 173 in | 164 in | | | | | | |
Width | 70 in | 71 in | | | | | | |
Height | 55 in | 53 in | | | | | | |
Track | | front: 60 in
rear: 59 in | | | | | | |
Kerb weight | 2712 lb | 2205 lb | | | | | | |
Weight distribution | | 61.00 | | | | | | |
Fuel capacity | | 24 US Gal | | | | | |
|
Engine location | Frente | Frente | | | | | | |
Engine Alignment | Longitudinal | Longitudinal | | | | | | |
Wheel Drive | Doble tracción | Doble tracción | | | | | | |
Transmission | 6, manual secuencial
| 5, Manual
| | | | | | |
Top gear ratio | | 0.76 | | | | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | | | | | |
Power Steering | yes | yes | | | | | | |
Brakes | | front: Disco Ventilated rear: Disco with ABS servo assisted
| | | | | |
|