show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | En línea 4 | V 8 | |
Displacement | 209 cu in | 429 cu in | |
Maximum power | 310 hp (unit) @ 6200 rpm | 375 hp (unit) | |
Top Speed | 155 mph | 121 mph | |
Acceleration (0-100 km/h) | 6.8s | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | En línea 4 | V 8 | |
Displacement | 209 cu in | 429 cu in | |
Maximum power | 310 hp (unit) @ 6200 rpm | 375 hp (unit) | |
Top Speed | 155 mph | 121 mph | |
Acceleration (0-100 km/h) | 6.8s | ||