|
Type | Coupé | Coupé | Roadster | | | |
Seats | 2 | 2 | 4 | | | |
Doors | 2 | 3 | 2 | | |
|
Top Speed | | 205 mph | 112 mph | | | |
Acceleration (0-100 km/h) | | 3.6s | 10.88s | | | |
Power-to-weight | 375 hp/ton | | 160.2 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | | | 28 / 43,56 / 36,18 US MPG (urban/extra-urban/combined) | | | |
CO2 Emissions | | | 151 g/km | | |
|
Engine | | V 10 | | | | |
Valve train | Doble árbol de levas (por banco) | | | | | |
Valves | 4 valves per cylinder
| | | | | |
Displacement | 232 cu in | 336 cu in | 83 cu in | | | |
Bore x Stroke | | 4 in x 4 in
1.03 ratio | | | | |
Compression ratio | | 11.0:1 | | | | |
Maximum power | 450 hp (unit) | 850 hp (unit) @ 8000 rpm | 157 hp (unit) @ 5750 rpm | | | |
Maximum torque | | 530 ft.lb @ 8000 rpm | | | | |
Maximum RPM | | 8000 | | | | |
Fuel | Gasolina | | Gasolina | | | |
Construction | Aleación ligera block &
Aleación ligera head | | | | | |
Sump | | Cárter seco | | | |
|
Wheelbase | | | 91 in | | | |
Length | | 184 in | 140 in | | | |
Width | | 81 in | 64 in | | | |
Height | | 45 in | 59 in | | | |
Kerb weight | 2646 lb | | 2161 lb | | | |
Fuel capacity | | | 9 US Gal | | | |
Luggage Space | | | 500 l | | |
|
Engine location | Trasero | Medio | Frente | Frente | | |
Engine Alignment | Longitudinal | Longitudinal | | | | |
Wheel Drive | Tracción trasera | Tracción trasera | Tracción delantera | Tracción trasera | | |
Transmission | 6, manual secuencial
| 6, Manual
| 5, Automática
| | | |
Top gear ratio | | 0.76:1 | | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | | | |
Power Steering | yes | yes | yes | | | |
Turning circle | 0 ft | 0 ft | 30 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | | | |
Brake diameter | | front: 15 in
rear: 14 in
| | | | |
Wheels | | front: 9.5 19 rear: 12.5 20
| | | | |
Tyres | | front: 265/35Z R19 rear: 335/30Z R20
| front: 205/40 R17 rear: 205/40 R17
| | |
|