|
Type | | Coupé | Microcoche | | Berlina (sedán) | | | |
Seats | | 2 | 2 | | 4/5 | | | |
Doors | | 2 | 2 | | | | |
|
Top Speed | 79 mph | 93 mph | | | | | | |
Power-to-weight | | 61.82 hp/ton | | | 62.47 hp/ton | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | | 18,82 US MPG (combined) | | | | | |
|
Engine | | En línea 4 | | En línea 4 | En línea 8 | | | |
Valve train | | Válvulas en cabeza | | | Válvulas en cabeza | | | |
Valves | | | | | 2 valves per cylinder
16 total valves | | | |
Displacement | 149 cu in | 66 cu in | | 50 cu in | 248 cu in | 120 cu in | | |
Bore x Stroke | 3 in x 4 in
0.72 ratio | 3 in x 3 in
0.91 ratio | | | 3 in x 4 in
0.75 ratio | | | |
Compression ratio | | 7.5:1 | | | 6.60:1 | | | |
Maximum power | 90 hp (unit) @ 4500 rpm | 51 hp (unit) @ 5200 rpm | | 23 hp (unit) | 117 hp (unit) @ 3600 rpm | 120 hp (unit) | | |
Fuel | | Gasolina | Gasolina | Gasolina | Gasolina | | | |
Coolant | | Agua | | | Agua | | | |
Code | | 1100 S | | | | | |
|
Wheelbase | | 95 in | | 74 in | 124 in | | | |
Length | | 155 in | | | 213 in | | | |
Width | | 58 in | | | 79 in | | | |
Height | | 53 in | | | | | | |
Track | | front: 48 in
rear: 48 in | | | | | | |
Ground clearance | | 6 in | | | | | | |
Kerb weight | | 1819 lb | | | 4129 lb | | | |
Fuel capacity | | 16 US Gal | | | | | |
|
Engine location | | Frente | | | Frente | | | |
Engine Alignment | | | | | Longitudinal | | | |
Wheel Drive | | | | | Tracción trasera | | | |
Transmission | 4, Manual
| | | 3, Manual
| 3, Automática
| | | |
Top gear ratio | | 4.1:1 | | | 1.00 | | | |
Turning circle | 0 ft | 30 ft | 0 ft | 0 ft | 0 ft | 0 ft | | |
Tyres | | front: 5.00/15 rear: 5.00/15
| | | | | |
|
Number made | | 200000 | 10 | | | | |
|