|
Type | Descapotable (cabrio) | Hatchback | | |
Seats | 2+2 | 4 | | |
Doors | 2 | 2 | |
|
Top Speed | 190 mph | 208 mph | | |
Acceleration (0-100 km/h) | 5.10s | 3.7s | | |
Power-to-weight | 225.35 hp/ton | 351.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 9,3 / 20,28 / 14,17 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | | |
CO2 Emissions | 396.0 g/km | 360 g/km | |
|
Engine | W 12 ( 15.0º vee) | V 12 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
48 total valves | 4 valves per cylinder
| | |
Displacement | 366 cu in | 382 cu in | | |
Bore x Stroke | 3 in x 4 in
0.93 ratio | | | |
Compression ratio | 9.00:1 | | | |
Maximum power | 560 hp (unit) @ 6100 rpm | 660 hp (unit) @ 8000 rpm | | |
Maximum torque | 479 ft.lb @ 1600 rpm | 504 ft.lb @ 6000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | no | | |
Construction | Aluminio block &
Aluminio head | | | |
Coolant | Agua | | | |
Intercooler | yes | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 108 in | 118 in | | |
Length | 189 in | 193 in | | |
Width | 76 in | 77 in | | |
Height | 55 in | 54 in | | |
Track | front: 64 in
rear: 63 in | | | |
Kerb weight | 5478 lb | 4145 lb | | |
Weight distribution | | 47 | | |
Fuel capacity | 24 US Gal | 24 US Gal | | |
Luggage Space | 260 l | 452 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Doble tracción | Doble tracción | | |
Transmission | 6, Automática
with overdrive
| 7, Automática
| | |
Top gear ratio | 0.69 | | | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turns lock-to-lock | 2.7 | | | |
Turning circle | 37 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | front: 16 in
rear: 13 in
| | | |
Wheels | front: 9 19 rear: 9 19
| | | |
Tyres | front: 275/40 R19 rear: 275/40 R19
| front: 245/35 R20 rear: 295/35 R20
| |
|