| | | |
|
Price
US | $ 167.780 | $ 82.100 | |
|
Ownership cost/year | | | |
|
Engine | V 8 | Plano 6 | |
|
Displacement | 244 cu in | 210 cu in | |
|
Maximum power | 420 hp (unit) @ 8300 rpm | 355 hp (unit) @ 7400 rpm | |
|
Maximum torque | 295 ft.lb @ 3900 rpm | 288 ft.lb @ 5600 rpm | |
|
Top Speed | 155 mph | 180 mph | |
|
Acceleration (0-100 km/h) | 4.6s | 4.8s | |
|
Fuel consumption | 13,84 / 26,13 / 19,76 US MPG (urban/extra-urban/combined) | 18,38 / 34,59 / 26,13 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 285 g/km | 212 g/km | |
|
Type | Coupé | Coupé | | |
Seats | 2+2 | 4 | | |
Doors | 2 | 4 | |
|
Top Speed | 155 mph | 180 mph | | |
Acceleration (0-100 km/h) | 4.6s | 4.8s | | |
Acceleration (80-120 Km/h) in top | | 6.4s | | |
Standing km | 22.9s | | | |
Power-to-weight | 262.5 hp/ton | 257.25 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 13,84 / 26,13 / 19,76 US MPG (urban/extra-urban/combined) | 18,38 / 34,59 / 26,13 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 285 g/km | 212 g/km | |
|
Engine | V 8 | Plano 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | | |
Displacement | 244 cu in | 210 cu in | | |
Compression ratio | | 12.5:1 | | |
Maximum power | 420 hp (unit) @ 8300 rpm | 355 hp (unit) @ 7400 rpm | | |
Maximum torque | 295 ft.lb @ 3900 rpm | 288 ft.lb @ 5600 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 109 in | 96 in | | |
Length | 182 in | 177 in | | |
Width | 71 in | 71 in | | |
Height | 56 in | 51 in | | |
Kerb weight | 3527 lb | 3042 lb | | |
Drag coefficient | | 0.29 | | |
Fuel capacity | 17 US Gal | 17 US Gal | | |
Luggage Space | 430 l | 135 l | |
|
Engine location | Frente | Trasero | | |
Engine Alignment | Longitudinal | Transverso | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 7, Automática
| 7, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | | |
Turning circle | 38 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 245/40 R18 rear: 265/40 R18
| front: 235/40 R19 rear: 285/35 R19
| |
|