| | | |
|
Price
DE | 75.900 € | 104.043 € | |
|
Ownership cost/year | | | |
|
Engine | V 8 | Plano 6 | |
|
Displacement | 244 cu in | 210 cu in | |
|
Maximum power | 420 hp (unit) @ 8300 rpm | 350 hp (unit) @ 7400 rpm | |
|
Maximum torque | 295 ft.lb @ 3900 rpm | 288 ft.lb @ 5600 rpm | |
|
Top Speed | 155 mph | 176 mph | |
|
Acceleration (0-100 km/h) | 5.1s | 4.8s | |
|
Fuel consumption | 13,6 / 25,02 / 19,12 US MPG (urban/extra-urban/combined) | 20,63 / 35,1 / 28 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 269 g/km | 198 g/km | |
|
Type | Descapotable (cabrio) | Descapotable (cabrio) | | |
Seats | 2+2 | 2+2 | | |
Doors | 2 | 2 | |
|
Top Speed | 155 mph | 176 mph | | |
Acceleration (0-100 km/h) | 5.1s | 4.8s | | |
Acceleration (80-120 Km/h) in top | | 2.9s | | |
Standing km | 23.8s | | | |
Power-to-weight | 229.51 hp/ton | 241.38 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 13,6 / 25,02 / 19,12 US MPG (urban/extra-urban/combined) | 20,63 / 35,1 / 28 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 269 g/km | 198 g/km | |
|
Engine | V 8 | Plano 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
| | |
Displacement | 244 cu in | 210 cu in | | |
Compression ratio | | 12.5:1 | | |
Maximum power | 420 hp (unit) @ 8300 rpm | 350 hp (unit) @ 7400 rpm | | |
Maximum torque | 295 ft.lb @ 3900 rpm | 288 ft.lb @ 5600 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 109 in | 96 in | | |
Length | 182 in | 177 in | | |
Width | 71 in | 71 in | | |
Height | 55 in | 51 in | | |
Kerb weight | 4034 lb | 3197 lb | | |
Drag coefficient | | 0.30 | | |
Fuel capacity | 17 US Gal | 17 US Gal | | |
Luggage Space | 210 l | 135 l | |
|
Engine location | Frente | Trasero | | |
Engine Alignment | Longitudinal | Transverso | | |
Wheel Drive | Tracción trasera | Tracción trasera | | |
Transmission | 7, Automática
| 7, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | | |
Turning circle | 42 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 245/40 R18 rear: 265/40 R18
| front: 235/40 R19 rear: 285/35 R19
| |
|