| | | |
|
Price
US | $ 69.007 | $ 150.550 | |
|
Ownership cost/year | | | |
|
Engine | En línea 5 | Plano 6 | |
|
Displacement | 154 cu in | 210 cu in | |
|
Maximum power | 230 hp (unit) @ 5000 rpm | 350 hp (unit) @ 7400 rpm | |
|
Maximum torque | 236 ft.lb @ 1500 rpm | 288 ft.lb @ 5600 rpm | |
|
Top Speed | 149 mph | 176 mph | |
|
Acceleration (0-100 km/h) | 7.6s | 4.8s | |
|
Fuel consumption | 18,23 / 35,64 / 26,43 US MPG (urban/extra-urban/combined) | 20,63 / 35,1 / 28 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 209 g/km | 198 g/km | |
|
Type | Descapotable (cabrio) | Descapotable (cabrio) | | |
Seats | 2+2 | 2+2 | | |
Doors | 2 | 2 | |
|
Top Speed | 149 mph | 176 mph | | |
Acceleration (0-100 km/h) | 7.6s | 4.8s | | |
Acceleration (80-120 Km/h) in top | | 2.9s | | |
Power-to-weight | 132.64 hp/ton | 241.38 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 18,23 / 35,64 / 26,43 US MPG (urban/extra-urban/combined) | 20,63 / 35,1 / 28 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 209 g/km | 198 g/km | |
|
Engine | En línea 5 | Plano 6 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
20 total valves | 4 valves per cylinder
| | |
Displacement | 154 cu in | 210 cu in | | |
Compression ratio | | 12.5:1 | | |
Maximum power | 230 hp (unit) @ 5000 rpm | 350 hp (unit) @ 7400 rpm | | |
Maximum torque | 236 ft.lb @ 1500 rpm | 288 ft.lb @ 5600 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 104 in | 96 in | | |
Length | 180 in | 177 in | | |
Width | 72 in | 71 in | | |
Height | 55 in | 51 in | | |
Kerb weight | 3823 lb | 3197 lb | | |
Drag coefficient | | 0.30 | | |
Fuel capacity | 16 US Gal | 17 US Gal | | |
Luggage Space | 200 l | 135 l | |
|
Engine location | Frente | Trasero | | |
Engine Alignment | Transverso | Transverso | | |
Wheel Drive | Tracción delantera | Tracción trasera | | |
Transmission | 5, Automática
| 7, Automática
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | yes | | | |
Turning circle | 35 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco Ventilated
| | |
Tyres | front: 245/45 R17 rear: 245/45 R17
| front: 235/40 R19 rear: 285/35 R19
| |
|