| | | |
![](/images/pixel.gif) |
Price
![](images/compare_price_arrow.png) ![Estados Unidos Estados Unidos](/images/bandeiras/127_usa_peq.gif) US | $ 52.729 | $ 42.191 | |
![](/images/pixel.gif) |
Ownership cost/year | | | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | |
![](/images/pixel.gif) |
Displacement | 122 cu in | 122 cu in | |
![](/images/pixel.gif) |
Maximum power | 150 hp (unit) @ 4000 rpm | 163 hp (unit) @ 4000 rpm | |
![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 2000 rpm | 251 ft.lb @ 2000 rpm | |
![](/images/pixel.gif) |
Top Speed | 121 mph | 114 mph | |
![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 9.5s | 10.4s | |
![](/images/pixel.gif) |
Fuel consumption | 28,68 / 43,56 / 36,75 US MPG (urban/extra-urban/combined) | 30,95 / 46,12 / 39,2 US MPG (urban/extra-urban/combined) | |
![](/images/pixel.gif) |
CO2 Emissions | 167 g/km | 159 g/km | |
![](/images/pixel.gif) |
Type | Vehículo utilitario deportivo | Todoterreno | | ![](/images/pixel.gif) |
Seats | 5 | 5 | | ![](/images/pixel.gif) |
Doors | 5 | 5 | |
![](/images/pixel.gif) |
Top Speed | 121 mph | 114 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 9.5s | 10.4s | | ![](/images/pixel.gif) |
Power-to-weight | 95.36 hp/ton | 101.05 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 28,68 / 43,56 / 36,75 US MPG (urban/extra-urban/combined) | 30,95 / 46,12 / 39,2 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 167 g/km | 159 g/km | |
![](/images/pixel.gif) |
Engine | En línea 4 | En línea 4 | | ![](/images/pixel.gif) |
Valve train | | Doble árbol de levas (por banco) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 122 cu in | 122 cu in | | ![](/images/pixel.gif) |
Maximum power | 150 hp (unit) @ 4000 rpm | 163 hp (unit) @ 4000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 236 ft.lb @ 2000 rpm | 251 ft.lb @ 2000 rpm | | ![](/images/pixel.gif) |
Fuel | Diesel | Diesel | | ![](/images/pixel.gif) |
Coolant | Agua | Agua | | ![](/images/pixel.gif) |
Sump | Cárter húmedo | Cárter húmedo | |
![](/images/pixel.gif) |
Wheelbase | 104 in | 106 in | | ![](/images/pixel.gif) |
Length | 170 in | 175 in | | ![](/images/pixel.gif) |
Width | 70 in | 73 in | | ![](/images/pixel.gif) |
Height | 64 in | 66 in | | ![](/images/pixel.gif) |
Kerb weight | 3468 lb | 3556 lb | | ![](/images/pixel.gif) |
Fuel capacity | 17 US Gal | 15 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 410 l | 410 l | |
![](/images/pixel.gif) |
Engine location | Frente | Medio | | ![](/images/pixel.gif) |
Engine Alignment | | Transverso | | ![](/images/pixel.gif) |
Wheel Drive | Tracción delantera | Doble tracción | | ![](/images/pixel.gif) |
Transmission | 6, Manual
| 6, Manual
| | ![](/images/pixel.gif) |
Steering | Piñón y Cremallera | Piñón y Cremallera | | ![](/images/pixel.gif) |
Power Steering | | yes | | ![](/images/pixel.gif) |
Turns lock-to-lock | | 2.7 | | ![](/images/pixel.gif) |
Turning circle | 35 ft | 0 ft | | ![](/images/pixel.gif) |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Disco
| | ![](/images/pixel.gif) |
Tyres | front: 215/55 R18 rear: 215/55 R18
| front: 235/55 R17 rear: 235/55 R17
| |
|