| | | | |
|
Price
US | $ 31.168 | $ 34.054 | $ 27.305 | |
|
Ownership cost/year | | | | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | |
|
Displacement | 97 cu in | 95 cu in | 97 cu in | |
|
Maximum power | 105 hp (unit) @ 4400 rpm | 90 hp (unit) @ 4000 rpm | 90 hp (unit) @ 4000 rpm | |
|
Maximum torque | 184 ft.lb @ 1500 rpm | 133 ft.lb @ 1750 rpm | 177 ft.lb @ 1900 rpm | |
|
Top Speed | 116 mph | 90 mph | 107 mph | |
|
Acceleration (0-100 km/h) | 10.6s | 21.1s | | |
|
Fuel consumption | 39,2 / 63,57 / 52,27 US MPG (urban/extra-urban/combined) | 28 / 35,64 / 32,67 US MPG (urban/extra-urban/combined) | 50,04 / 60,31 / 56 US MPG (urban/extra-urban/combined) | |
|
CO2 Emissions | 109 g/km | 191 g/km | 110 g/km | |
|
Type | Hatchback | Van (panelvan) | Hatchback | | |
Seats | 5 | 3 | 5 | | |
Doors | 5 | 2 | 5 | |
|
Top Speed | 116 mph | 90 mph | 107 mph | | |
Acceleration (0-100 km/h) | 10.6s | 21.1s | | | |
Standing 1/4 mile | | 21.6s | | | |
Standing km | 32.6s | 40.1s | | | |
Power-to-weight | 93.33 hp/ton | 54.18 hp/ton | 61.22 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 39,2 / 63,57 / 52,27 US MPG (urban/extra-urban/combined) | 28 / 35,64 / 32,67 US MPG (urban/extra-urban/combined) | 50,04 / 60,31 / 56 US MPG (urban/extra-urban/combined) | | |
CO2 Emissions | 109 g/km | 191 g/km | 110 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
16 total valves | | | |
Displacement | 97 cu in | 95 cu in | 97 cu in | | |
Compression ratio | 16.5 | | | | |
Maximum power | 105 hp (unit) @ 4400 rpm | 90 hp (unit) @ 4000 rpm | 90 hp (unit) @ 4000 rpm | | |
Maximum torque | 184 ft.lb @ 1500 rpm | 133 ft.lb @ 1750 rpm | 177 ft.lb @ 1900 rpm | | |
Maximum RPM | 2500 | | | | |
Fuel | Diesel | Diesel | Diesel | | |
Coolant | | Agua | Agua | | |
Intercooler | yes | | | | |
Sump | | Cárter húmedo | Cárter húmedo | |
|
Wheelbase | 96 in | 118 in | 104 in | | |
Length | 160 in | 189 in | 169 in | | |
Width | 67 in | 75 in | 70 in | | |
Height | 57 in | 76 in | 58 in | | |
Kerb weight | 2480 lb | 3662 lb | 3241 lb | | |
Fuel capacity | 12 US Gal | 21 US Gal | 14 US Gal | | |
Luggage Space | 292 l | 5.000 l | 340 l | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | Transverso | Transverso | Longitudinal | | |
Wheel Drive | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| 6, Manual
| | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | | yes | | |
Turns lock-to-lock | | 3.87 | | | |
Turning circle | 34 ft | 40 ft | 34 ft | | |
Brakes | front: Disco Ventilated rear: Disco
| front: Disco Ventilated rear: Tambor
| front: Disco Ventilated rear: Disco
| | |
Tyres | front: 215/40 R17 rear: 215/40 R17
| front: 215/65 R15 rear: 215/65 R15
| front: 185/65 R15 rear: 185/65 R15
| |
|