show best specs | |||
Price
| $ 35.504 | ||
Ownership cost/year | |||
Displacement | 95 cu in | ||
Top Speed | 120 mph | ||
Acceleration (0-100 km/h) | 11.08s | ||
Fuel consumption | 46,12 / 63,57 / 56 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 109 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| $ 35.504 | ||
Ownership cost/year | |||
Displacement | 95 cu in | ||
Top Speed | 120 mph | ||
Acceleration (0-100 km/h) | 11.08s | ||
Fuel consumption | 46,12 / 63,57 / 56 US MPG (urban/extra-urban/combined) | ||
CO2 Emissions | 109 g/km | ||