|
Type | | | Coupé | Descapotable (cabrio) | Berlina (sedán) | | |
Seats | | | 4/5 | | 4/5 | | |
Doors | | | 2 | | 4 | |
|
Top Speed | 11 mph | 16 mph | 106 mph | | 62 mph | | |
Acceleration (0-100 km/h) | | | 12.80s | | | | |
Power-to-weight | | 7.64 hp/ton | 80.79 hp/ton | | 33.76 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | 0 hp/cu in | | |
Fuel consumption | | | | | 18,82 US MPG (combined) | |
|
Engine | | | En línea 6 | V 12 | En línea 4 | | |
Valve train | Válvula de admición automática/atmosférica | Válvula de admición automática/atmosférica | Único árbol de levas | | Válvulas laterales | | |
Valves | | | 2 valves per cylinder
12 total valves | | | | |
Displacement | 106 cu in | 64 cu in | 134 cu in | | 107 cu in | | |
Bore x Stroke | 5 in x 5 in
1 ratio | 4 in x 4 in
1 ratio | 3 in x 3 in
1.1 ratio | | 3 in x 4 in
0.85 ratio | | |
Compression ratio | | | 8.70:1 | | 6.2:1 | | |
Maximum power | 3 hp (unit) @ 470 rpm | 2.75 hp (unit) @ 750 rpm | 122 hp (unit) @ 4800 rpm | 150 hp (unit) | 40 hp (unit) @ 3600 rpm | | |
Maximum torque | | | 139 ft.lb @ 3900 rpm | | | | |
Fuel | | | Gasolina | Gasolina | Gasolina | | |
Main bearings | | | 4 | | | | |
Coolant | | | Agua | | Agua | | |
Code | | | | | 118 | |
|
Wheelbase | 65 in | 53 in | 108 in | | 106 in | | |
Length | 126 in | 94 in | 192 in | | 159 in | | |
Width | 65 in | 49 in | 73 in | | 66 in | | |
Height | 69 in | 53 in | 56 in | | 66 in | | |
Track | | | front: 58 in
rear: 58 in | | front: 55 in
rear: 56 in | | |
Ground clearance | | | | | 7 in | | |
Kerb weight | 1433 lb | 794 lb | 3329 lb | | 2612 lb | | |
Fuel capacity | | | 17 US Gal | | 12 US Gal | |
|
Engine location | | | Frente | | Frente | | |
Engine Alignment | | | Longitudinal | | | | |
Wheel Drive | | | Tracción trasera | | | | |
Transmission | | | 4, Manual
| 3, Manual
| 4, Manual
| | |
Top gear ratio | | | 1.00 | | 5.1:1 | | |
Steering | | | Recirculating ball | | | | |
Turns lock-to-lock | | | 3.75 | | | | |
Turning circle | 0 ft | 0 ft | 39 ft | 0 ft | 0 ft | | |
Brakes | | | | front: Tambor rear: Tambor
| | |
|
Number made | | | 16902 | | | |
|