|
Type | Descapotable (cabrio) | Hatchback | | |
Seats | 2 | 4 | | |
Doors | 2 | 2 | |
|
Top Speed | 155 mph | 208 mph | | |
Acceleration (0-100 km/h) | 5.80s | 3.7s | | |
Standing km | 25.20s | | | |
Power-to-weight | 173.15 hp/ton | 351.06 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 18,97 / 37,94 / 27,67 US MPG (urban/extra-urban/combined) | 15,27 US MPG (combined) | | |
CO2 Emissions | 199.0 g/km | 360 g/km | |
|
Engine | En línea 6 | V 12 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | |
Valves | 4 valves per cylinder
24 total valves | 4 valves per cylinder
| | |
Displacement | 183 cu in | 382 cu in | | |
Bore x Stroke | 3 in x 3 in
0.97 ratio | | | |
Compression ratio | 10.70:1 | | | |
Maximum power | 258 hp (unit) @ 6600 rpm | 660 hp (unit) @ 8000 rpm | | |
Maximum torque | 229 ft.lb @ 2600 rpm | 504 ft.lb @ 6000 rpm | | |
Fuel | Gasolina | Gasolina | | |
Catalytic converter | yes | no | | |
Coolant | Agua | | | |
Sump | Cárter húmedo | | |
|
Wheelbase | 98 in | 118 in | | |
Length | 167 in | 193 in | | |
Width | 70 in | 77 in | | |
Height | 51 in | 54 in | | |
Track | front: 59 in
rear: 61 in | | | |
Kerb weight | 3285 lb | 4145 lb | | |
Weight distribution | 48 | 47 | | |
Frontal area | 1.96 | | | |
Cx | 0.67 | | | |
Drag coefficient | 0.340 | | | |
Fuel capacity | 15 US Gal | 24 US Gal | | |
Luggage Space | 180 l | 452 l | |
|
Engine location | Frente | Frente | | |
Engine Alignment | Longitudinal | | | |
Wheel Drive | Tracción trasera | Doble tracción | | |
Transmission | 6, Manual
with overdrive
| 7, Automática
| | |
Top gear ratio | 0.70 | | | |
Steering | Piñón y Cremallera | | | |
Power Steering | yes | | | |
Turning circle | 35 ft | 0 ft | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated with ABS servo assisted
| front: Disco Ventilated rear: Disco Ventilated
| | |
Brake diameter | front: 13 in
rear: 12 in
| | | |
Wheels | front: 8 17 rear: 8 17
| | | |
Tyres | front: 225/45 R17 rear: 225/45 R17
| front: 245/35 R20 rear: 295/35 R20
| |
|