|
Type | Roadster | Coupé | | Coupé | Coupé | | |
Seats | 2 | 2 | | | | | |
Doors | | 2 | 0 | | 2 | |
|
Top Speed | 168 mph | | | | 155 mph | | |
Acceleration (0-100 km/h) | 4s | | | | 4.5s | | |
Acceleration (80-120 Km/h) in top | | | | | 6.8s | | |
Standing 1/4 mile | | | | | 12.6s | | |
Standing km | | | | | 25.0s | | |
Power-to-weight | | | 250 hp/ton | | 352.94 hp/ton | | |
Specific Output | | | 0 hp/cu in | | 0 hp/cu in | |
|
Engine | | V 8 | | V 6 | En línea 4 | | |
Valve train | | | | | Doble árbol de levas (por banco) | | |
Valves | | | 4 valves per cylinder
16 total valves | | 4 valves per cylinder
16 total valves | | |
Displacement | | | 98 cu in | | 107 cu in | | |
Bore x Stroke | | | 3 in x 3 in
1.12 ratio | | | | |
Compression ratio | | | | | 12.5 | | |
Maximum power | 450 hp (unit) @ 9000 rpm | 750 hp (unit) | 300 hp (unit) @ 6000 rpm | 400 hp (unit) | 300 hp (unit) @ 6000 rpm | | |
Maximum torque | | 664 ft.lb | 332 ft.lb @ 4000 rpm | | 273 ft.lb @ 3500 rpm | | |
Maximum RPM | | | | | 6500 | | |
Fuel | | | Gasolina | Gasolina / Eléctrico | Gasolina | | |
Catalytic converter | no | no | yes | no | yes | | |
Main bearings | | | | | 4 | | |
Construction | | | | | Aluminio block &
Aluminio head | | |
Coolant | | | | | Agua | | |
Intercooler | | | | | no | | |
Sump | | | | | Cárter seco | | |
Manufacturer | | | | | Fiat Powertrain Technologies | |
|
Wheelbase | 110 in | | | 101 in | 94 in | | |
Length | 180 in | | 156 in | 170 in | 157 in | | |
Width | 79 in | | 72 in | 75 in | | | |
Height | 39 in | | 98 in | 46 in | | | |
Kerb weight | | | 2646 lb | | 1874 lb | | |
Weight distribution | | | | | 40 | | |
Maximum Load | | | | | 1000 | | |
Fuel capacity | | 32 US Gal | 21 US Gal | | | | |
Luggage Space | | 100 l | | | | |
|
Engine location | Medio | Medio | Frente | Medio | Medio | | |
Engine Alignment | Longitudinal | | | | Transverso | | |
Wheel Drive | Tracción trasera | | Doble tracción | Doble tracción | Tracción trasera | | |
Transmission | 6, manual secuencial
| 6, manual secuencial
| 6, manual secuencial
| Doble embrague
| 6, Automática
| | |
Steering | Piñón y Cremallera | | | | Piñón y Cremallera | | |
Power Steering | yes | | | | yes | | |
Brakes | front: Disco Ventilated rear: Disco Ventilated
| | front: Disco Ventilated rear: Disco Ventilated
| | | | |
Brake diameter | | | | | | | |
Wheels | | | | front: 19 9 rear: 20 10
| | | |
Tyres | | | | front: 255/35 R19 rear: 275/30 R20
| | |
|