|
Type | | | | Berlina (sedán) | Descapotable (cabrio) | | |
Seats | | | | 4 | 6 | | |
Doors | | | | 4 | 4 | |
|
Top Speed | | | 186 mph | | 53 mph | | |
Power-to-weight | | | -302.39 hp/ton | 82.19 hp/ton | 29.3 hp/ton | | |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | | | | | 12,58 US MPG (combined) | |
|
Engine | V 8 | | En línea 8 | En línea 6 | En línea 4 | | |
Valve train | | | Doble árbol de levas (por banco) | | Válvulas laterales | | |
Valves | | | 4 valves per cylinder
32 total valves | | | | |
Displacement | 287 cu in | 183 cu in | 345 cu in | 230 cu in | 210 cu in | | |
Bore x Stroke | | | 4 in x 4 in
round(94 94.0/102, 2) ratio | | 3 in x 5 in
0.58 ratio | | |
Compression ratio | | | 8.8:1 | 8.5:1 | 4.83:1 | | |
Maximum power | | 440 hp (unit) | 488-592 hp (unit) @ 5800 rpm | 132 hp (unit) @ 4400 rpm | 46 hp (unit) @ 2400 rpm | | |
Maximum torque | | | 683 ft.lb @ 3000 rpm | 210 ft.lb @ 2800 rpm | | | |
Fuel | | | | Gasolina | Gasolina | | |
Coolant | | | | | Agua | | |
Code | | | | | 110 | |
|
Wheelbase | 102 in | | 110 in | 118 in | 134 in | | |
Length | 172 in | | 165 in | 208 in | 179 in | | |
Width | 73 in | | 69 in | 78 in | 66 in | | |
Height | 48 in | | 47 in | 58 in | | | |
Track | front: 62 in
rear: 63 in | | front: 58 in
rear: 56 in | | front: 56 in
rear: 56 in | | |
Ground clearance | | | | | 10 in | | |
Kerb weight | 2976 lb | | 1651 lb | 3541 lb | 3461 lb | | |
Fuel capacity | 26 US Gal | | | 20 US Gal | 25 US Gal | |
|
Engine location | | | Frente | | Frente | | |
Engine Alignment | | | Longitudinal | | | | |
Wheel Drive | | | Tracción trasera | Tracción trasera | | | |
Transmission | | | | | 4, Manual
| | |
Steering | | | Worm & Nut | Worm & Roller | | | |
Turning circle | 0 ft | 0 ft | 0 ft | 0 ft | 40 ft | | |
Brakes | front: Disco rear: Disco
| | front: Tambor rear: Tambor
| | | | |
Wheels | front: 10 18 rear: 11 18
| | | | | |
|
Number made | | | | | 13500 | |
|