|
Type | Coupé | Coupé | Van (panelvan) | Coupé | | | |
Seats | 1/2 | 2+2 | 1/7 | | | | |
Doors | 2 | 2 | 4 | 2 | | |
|
Top Speed | | 93 mph | 62 mph | | | | |
Standing 1/4 mile | | 19.80s | | | | | |
Power-to-weight | | 79.27 hp/ton | 49.45 hp/ton | | | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | | |
Fuel consumption | | 27,35 US MPG (combined) | | | | |
|
Engine | V 8 (90º vee) | En línea 4 | En línea 4 | Plano 6 | V 6 | | |
Valve train | Doble árbol de levas (por banco) | Único árbol de levas | Válvulas en cabeza | | | | |
Valves | 4 valves per cylinder
32 total valves | 2 valves per cylinder
8 total valves | | 4 valves per cylinder
24 total valves | | | |
Displacement | 207 cu in | 68 cu in | 55 cu in | 244 cu in | | | |
Bore x Stroke | | 3 in x 2 in
1.44 ratio | 3 in x 3 in
0.94 ratio | 3 in x 4 in
0.78 ratio | | | |
Compression ratio | | 8.80:1 | 9.00:1 | | | | |
Maximum power | 767 hp (unit) @ 10300 rpm | 65 hp (unit) @ 6000 rpm | 45 hp (unit) @ 5600 rpm | 460 hp (unit) @ 7800 rpm | | | |
Maximum torque | | 61 ft.lb @ 4400 rpm | 47 ft.lb @ 3000 rpm | 332 ft.lb | | | |
Maximum RPM | | | | 9400 | | | |
Fuel | Eléctrico / Gasolina | Gasolina | Gasolina | Gasolina | Gasolina / Eléctrico | | |
Main bearings | | 5 | | | | | |
Construction | Aluminio block &
Aluminio head | | | Aluminio block &
Aluminio head | | | |
Coolant | | Agua | Agua | | | | |
Sump | | | | Cárter seco | | | |
Manufacturer | | | | Porsche | | | |
Code | | 128 AC 5.000. | | | | |
|
Wheelbase | | 88 in | | | 101 in | | |
Length | | 150 in | 150 in | | 170 in | | |
Width | | 61 in | 59 in | | 75 in | | |
Height | | 51 in | 65 in | | 46 in | | |
Track | | front: 52 in
rear: 52 in | | | | | |
Ground clearance | | 5 in | | | | | |
Kerb weight | | 1808 lb | 2006 lb | | | | |
Fuel capacity | | 13 US Gal | | | | |
|
Engine location | Medio | Frente | | Frente | Medio | | |
Engine Alignment | Longitudinal | Transverso | | | | | |
Wheel Drive | | Tracción delantera | | | Doble tracción | | |
Transmission | 6, manual secuencial
| 4, Manual
| | 6, manual secuencial
| Doble embrague
| | |
Top gear ratio | | 13/53 | | | | | |
Steering | | Piñón y Cremallera | | | | | |
Turning circle | 0 ft | 32 ft | 0 ft | 0 ft | 0 ft | | |
Brakes | | front: Disco rear: Tambor
| | | | | |
Wheels | | | | | front: 19 9 rear: 20 10
| | |
Tyres | | | | | front: 255/35 R19 rear: 275/30 R20
| |
|