|
Type | Todoterreno | Todoterreno | | |
Seats | 1/7 | 1/7 | | |
Doors | 2 | 2 | |
|
Top Speed | 71 mph | 71 mph | | |
Power-to-weight | 50.96 hp/ton | 50.96 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 14,98 US MPG (combined) | 14,98 US MPG (combined) | |
|
Engine | En línea 4 | En línea 4 | | |
Valve train | Válvulas en cabeza | Válvulas en cabeza | | |
Displacement | 122 cu in | 122 cu in | | |
Bore x Stroke | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.93 ratio | | |
Compression ratio | 8.6:1 | 8.6:1 | | |
Maximum power | 80 hp (unit) @ 4600 rpm | 80 hp (unit) @ 4600 rpm | | |
Fuel | Gasolina | Gasolina | | |
Coolant | Agua | Agua | | |
Code | 6132 AZ 2000. | 6132 AZ 2000. | |
|
Wheelbase | 91 in | 91 in | | |
Length | 149 in | 149 in | | |
Width | 62 in | 62 in | | |
Height | 77 in | 77 in | | |
Track | front: 53 in
rear: 55 in | front: 53 in
rear: 55 in | | |
Kerb weight | 3461 lb | 3461 lb | | |
Fuel capacity | 15 US Gal | 15 US Gal | |
|
Engine location | Frente | Frente | | |
Wheel Drive | Doble tracción | Doble tracción | | |
Transmission | 4, Manual
| 4, Manual
| | |
Top gear ratio | 8/43 | 8/43 | | |
Steering | Worm & Roller | Worm & Roller | | |
Turning circle | 35 ft | 35 ft | |
|