|
Type | Monoplaza | Monoplaza | Vehículo utilitario deportivo | | |
Seats | | 1 | | |
|
Top Speed | | | 130 mph | | |
Acceleration (0-100 km/h) | | | 8s | | |
Standing km | | | 29s | | |
Power-to-weight | | | 123.08 hp/ton | | |
Specific Output | | | 0 hp/cu in | | |
CO2 Emissions | | | 99 g/km | |
|
Engine | V 8 (90º vee) | V 8 (90º vee) | | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | | | |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | | | |
Displacement | 146 cu in | 146 cu in | 98 cu in | | |
Maximum power | | | 160 hp (unit) | | |
Maximum torque | | | 280 ft.lb | | |
Maximum RPM | | 18000 | | | |
Fuel | Gasolina | Gasolina | Diesel | | |
Construction | | | | |
|
Wheelbase | | | 103 in | | |
Length | | | 166 in | | |
Width | | | 77 in | | |
Height | | | 62 in | | |
Track | | | front: 66 in
rear: 66 in | | |
Ground clearance | | | 10 in | | |
Kerb weight | 1411 lb | 1411 lb | 2866 lb | | |
Drag coefficient | | | 0.31 | |
|
Engine location | Frente | Medio | | | |
Engine Alignment | Transverso | Longitudinal | | | |
Wheel Drive | | Tracción trasera | | | |
Transmission | 7, semi-automática
| 7, semi-automática
| semi-automática
| | |
Brakes | front: Disco rear: Disco
| front: Disco rear: Disco
| | | |
Tyres | | | front: 250/40 R22 rear: 250/40 R22
| |
|