|
Type | Familiar | Familiar | Hatchback | | |
Seats | 4/5 | 4/5 | 4 | | |
Doors | 4 | 4 | 4 | |
|
Top Speed | 96 mph | 109 mph | 84 mph | | |
Power-to-weight | 71.43 hp/ton | 102.26 hp/ton | 65.41 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 23,52 US MPG (urban) | 21,58 US MPG (urban) | 30,95 US MPG (combined) | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Doble árbol de levas (por banco) | Doble árbol de levas (por banco) | Válvulas en cabeza | | |
Displacement | 83 cu in | 122 cu in | 55 cu in | | |
Bore x Stroke | 3 in x 3 in
1.09 ratio | 3 in x 4 in
0.93 ratio | | | |
Compression ratio | 9.2:1 | 9:1 | | | |
Maximum power | 75 hp (unit) @ 5800 rpm | 113 hp (unit) @ 5600 rpm | 45 hp (unit) | | |
Maximum torque | | 13 ft.lb @ 3600 rpm | | | |
Fuel | Gasolina | Gasolina | Gasolina | | |
Coolant | Agua | Agua | Agua | | |
Code | 131 C1.000 | 131 C4.000 | | |
|
Wheelbase | 98 in | | 88 in | | |
Length | 171 in | | 141 in | | |
Width | 64 in | | 60 in | | |
Height | 56 in | 56 in | 54 in | | |
Track | front: 54 in
rear: 52 in | | front: 50 in
rear: 51 in | | |
Ground clearance | | | 5 in | | |
Kerb weight | 2315 lb | 2436 lb | 1517 lb | | |
Fuel capacity | | 14 US Gal | | |
|
Engine location | Frente | Frente | Frente | | |
Engine Alignment | | | Transverso | | |
Wheel Drive | | | Tracción delantera | | |
Transmission | 5, Manual
| 5, Manual
| 4, Manual
| | |
Top gear ratio | | | 13/61 | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Turning circle | 35 ft | 0 ft | 31 ft | | |
Brakes | | front: Disco
| | |
|