|
Type | Hatchback | Berlina (sedán) | Hatchback | Hatchback | Fastback | | |
Seats | 4 | 4/5 | 4 | 4 | 2+2 | | |
Doors | 4 | 4 | 2 | 3 | 5 | |
|
Top Speed | 84 mph | 99 mph | 84 mph | 84 mph | 100 mph | | |
Acceleration (0-100 km/h) | | | | | 9s | | |
Power-to-weight | 65.41 hp/ton | 132.08 hp/ton | 63.38 hp/ton | 63.38 hp/ton | 49.65 hp/ton | | |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | | |
Fuel consumption | 30,95 US MPG (combined) | 20,45 US MPG (urban) | 28,34 / 31,36 US MPG (urban/combined) | 28,34 / 31,36 US MPG (urban/combined) | 147 US MPG (combined) | | |
CO2 Emissions | | | | | 40 g/km | |
|
Engine | En línea 4 | En línea 4 | En línea 4 | En línea 4 | En línea 4 | | |
Valve train | Válvulas en cabeza | Doble árbol de levas (por banco) | Válvulas en cabeza | Válvulas en cabeza | | | |
Valves | | | | | 4 valves per cylinder
16 total valves | | |
Displacement | 55 cu in | | 55 cu in | 55 cu in | 85 cu in | | |
Bore x Stroke | | | 3 in x 3 in
0.96 ratio | 3 in x 3 in
0.96 ratio | | | |
Compression ratio | | 7.6:1 | 9:1 | 9:1 | | | |
Maximum power | 45 hp (unit) | 140 hp (unit) @ 5500 rpm | 45 hp (unit) | 45 hp (unit) | 86 hp (unit) @ 4800 rpm | | |
Maximum torque | | 161 ft.lb @ 3600 rpm | | | 96 ft.lb @ 4250 rpm | | |
Fuel | Gasolina | Gasolina | Gasolina | Gasolina | Gasolina / Eléctrico | | |
Coolant | Agua | Agua | Agua | Agua | Agua | | |
Sump | | | | | Cárter húmedo | | |
Code | | | 100 GL.000 | 100 GL.000 | | |
|
Wheelbase | 88 in | 98 in | 88 in | 88 in | 106 in | | |
Length | 141 in | 167 in | 146 in | 146 in | 177 in | | |
Width | 60 in | 65 in | 60 in | 60 in | 70 in | | |
Height | 54 in | 55 in | 54 in | 54 in | 57 in | | |
Track | front: 50 in
rear: 51 in | front: 55 in
rear: 52 in | front: 51 in
rear: 51 in | front: 51 in
rear: 51 in | | | |
Ground clearance | 5 in | | | | | | |
Kerb weight | 1517 lb | 2337 lb | 1565 lb | 1565 lb | 3818 lb | | |
Fuel capacity | | 14 US Gal | 8 US Gal | 8 US Gal | 9 US Gal | | |
Luggage Space | | | | | 310 l | |
|
Engine location | Frente | Frente | Frente | Frente | | | |
Engine Alignment | Transverso | | Transverso | Transverso | | | |
Wheel Drive | Tracción delantera | | Tracción delantera | Tracción delantera | Tracción delantera | | |
Transmission | 4, Manual
| 5, Manual
| 4, Manual
| 4, Manual
| Automática
| | |
Top gear ratio | 13/61 | 10/41 | 14/57 | 14/57 | | | |
Steering | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | Piñón y Cremallera | | |
Power Steering | | | | | yes | | |
Turning circle | 31 ft | 34 ft | 31 ft | 31 ft | 36 ft | | |
Brakes | | front: Disco
| | | front: Disco Ventilated rear: Disco
| | |
Tyres | | | | | front: 215/55 R17 rear: 215/55 R17
| |
|